1997-98 | 1998-99 | 1999-00
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26

# Player Team PointsCreated PC/G PC/40 WinScore/G
1 Nikola Jokic DEN 260.00 932.53 33.30 38.42
2 Jalen Johnson ATL 241.00 657.22 24.34 27.67
3 Karl-Anth Towns NYK 224.00 475.45 18.29 22.11
4 Ivica Zubac LAC 216.00 424.78 15.17 18.90
5 Kel'El Ware MIA 214.00 359.23 12.39 20.04
6 Josh Giddey CHI 209.00 556.22 21.39 25.57
7 Rudy Gobert MIN 203.00 420.44 14.50 18.40
8 Nikola Vucevic CHI 187.00 377.13 13.97 18.55
9 Jusuf Nurkic UTA 185.00 301.87 11.61 18.75
10 Bam Adebayo MIA 180.00 330.17 14.36 18.39
11 Deni Avdija POR 175.00 631.42 21.77 25.01
12 Scottie Barnes TOR 175.00 535.66 17.86 21.05
13 Jalen Duren DET 174.00 460.27 17.70 24.58
14 Evan Mobley CLE 168.00 442.64 17.71 20.71
15 Onyeka Okongwu ATL 166.00 396.49 13.67 17.41
16 Luka Doncic LAL 163.00 608.47 28.97 31.69
17 Vict Wembanyama SAN 163.00 335.30 20.96 27.04
18 Josh Hart NYK 162.00 371.83 14.30 19.07
19 Julius Randle MIN 160.00 574.05 19.79 23.43
20 Andre Drummond PHI 159.00 246.99 9.50 17.33
21 P.J. Washington DAL 157.00 284.84 11.39 14.33
22 Derik Queen NOR 157.00 403.78 13.46 20.73
23 Russe Westbrook SAC 155.00 434.24 14.97 20.65
24 Chet Holmgren OKL 154.00 352.92 14.71 20.49
25 Brandon Ingram TOR 152.00 443.76 14.79 17.30
26 Alperen Sengun HOU 150.00 537.37 22.39 24.76
27 Isa Hartenstein OKL 149.00 305.92 14.57 21.17
28 Cooper Flagg DAL 149.00 436.26 15.04 17.50
29 Miles Bridges CHA 147.00 432.43 14.91 17.35
30 Santi Aldama MEM 147.00 346.26 11.94 17.60
31 Naz Reid MIN 146.00 315.50 10.88 16.28
32 Paolo Banchero ORL 145.00 323.95 17.05 20.90
33 Michael Porter BRO 144.00 407.35 17.71 21.61
34 Pascal Siakam IND 143.00 508.85 18.17 21.27
35 Donovan Clingan POR 143.00 323.54 12.94 19.91
36 Bobby Portis MIL 142.00 246.33 8.49 14.86
37 Deandre Ayton LAL 139.00 307.26 13.36 18.15
38 Jaylen Brown BOS 139.00 559.28 20.71 24.56
39 Cedric Coward MEM 138.00 327.08 11.28 16.60
40 Trey Murphy NOR 138.00 474.90 16.96 19.07
41 Jabari Smith HOU 138.00 285.12 11.40 13.15
42 Wendell Carter ORL 136.00 341.53 12.20 16.21
43 Nic Claxton BRO 135.00 437.03 16.19 21.40
44 Cade Cunningham DET 131.00 622.31 23.94 26.71
45 Neemias Queta BOS 130.00 323.14 11.97 19.55
46 Juli Champagnie SAN 129.00 237.12 8.47 12.18
47 Myles Turner MIL 128.00 296.78 10.23 14.20
48 Dyson Daniels ATL 127.00 425.47 14.18 16.65
49 Kyle Filipowski UTA 127.00 246.80 9.14 16.03
50 Kon Knueppel CHA 127.00 395.41 13.63 16.12
51 Draymond Green GSW 126.00 219.57 9.15 13.51
52 Saddiq Bey NOR 125.00 354.16 12.21 16.55
53 Royce O'Neale PHO 124.00 247.54 8.84 11.96
54 Lauri Markkanen UTA 124.00 479.82 19.19 21.69
55 Jarace Walker IND 124.00 163.47 5.64 9.13
56 Gilgeous-Alexan OKL 124.00 796.61 28.45 34.15
57 Kyshawn George WAS 123.00 334.82 13.39 16.78
58 Keldon Johnson SAN 122.00 320.18 11.44 19.70
59 James Harden LAC 120.00 585.54 22.52 25.27
60 Jaime Jaquez MIA 120.00 394.97 14.11 19.06
61 Mark Williams PHO 120.00 328.20 13.68 22.33
62 Jaren Jackson MEM 119.00 325.07 12.04 16.17
63 Amen Thompson HOU 119.00 446.06 17.16 18.53
64 Naji Marshall DAL 118.00 373.01 12.43 17.51
65 G Antetokounmpo MIL 116.00 471.37 27.73 38.01
66 Matas Buzelis CHI 116.00 295.93 10.57 14.98
67 Moussa Diabate CHA 116.00 291.37 10.41 19.01
68 Bran Podziemski GSW 114.00 320.37 10.68 15.31
69 Anthony Davis DAL 113.00 253.87 18.13 23.56
70 Kevin Durant HOU 113.00 440.57 18.36 20.16
71 Immanu Quickley TOR 111.00 438.88 15.13 18.80
72 Franz Wagner ORL 111.00 438.00 18.25 21.90
73 Isaiah Stewart DET 107.00 239.88 9.23 16.24
74 Alex Sarr WAS 107.00 282.31 15.68 21.51
75 Jamal Murray DEN 107.00 560.15 20.75 23.89
76 Tyrese Maxey PHI 106.00 620.32 24.81 24.86
77 Jakob Poeltl TOR 105.00 239.42 11.40 17.97
78 Jaylin Williams OKL 105.00 153.68 6.15 13.42
79 Kyle Kuzma MIL 105.00 283.49 10.50 15.86
80 Keyonte George UTA 102.00 542.69 19.38 22.64
81 Austin Reaves LAL 101.00 498.28 23.73 25.75
82 Devin Vassell SAN 101.00 311.88 11.14 13.97
83 Quinten Post GSW 101.00 195.62 6.52 13.75
84 Rya Kalkbrenner CHA 100.00 261.78 10.07 15.70
85 Domanta Sabonis SAC 98.00 183.12 16.65 20.01
86 Jarrett Allen CLE 98.00 255.41 13.44 20.76
87 John Collins LAC 98.00 237.72 8.49 12.51
88 Mikal Bridges NYK 98.00 456.78 16.31 18.59
89 Donova Mitchell CLE 98.00 591.34 21.90 25.60
90 Isaiah Jackson IND 98.00 233.57 8.05 17.59
91 Anthony Black ORL 98.00 317.75 10.96 14.90
92 Toumani Camara POR 97.00 275.05 9.48 11.46
93 Dont Divincenzo MIN 97.00 352.85 12.17 15.41
94 Jock Landale MEM 96.00 282.17 9.73 17.39
95 Ausar Thompson DET 96.00 302.09 12.08 18.09
96 Anthony Edwards MIN 96.00 436.48 19.84 22.88
97 Derrick White BOS 96.00 405.17 14.47 17.35
98 Jaden Mcdaniels MIN 96.00 332.80 11.89 14.76
99 Ryan Rollins MIL 95.00 432.54 14.92 19.10
100 Payto Pritchard BOS 94.00 412.52 14.22 17.55
101 Peyton Watson DEN 94.00 247.10 9.50 14.47
102 De'Andre Hunter CLE 93.00 266.82 10.26 14.46
103 Desmond Bane ORL 93.00 419.80 14.48 17.21
104 Bub Carrington WAS 91.00 213.58 7.91 11.36
105 Jon Valanciunas DEN 91.00 212.20 7.58 23.25
106 Mamukelashvili TOR 90.00 262.61 9.06 17.68
107 Kawhi Leonard LAC 90.00 336.01 18.67 22.55
108 Vj Edgecombe PHI 89.00 316.63 13.19 15.02
109 Day'Ron Sharpe BRO 89.00 219.86 8.46 20.99
110 Goga Bitadze ORL 89.00 238.69 8.52 20.44
111 Dean Wade CLE 89.00 174.85 6.24 10.86
112 Jalen Smith CHI 89.00 171.84 7.47 18.09
113 Steven Adams HOU 89.00 199.24 9.49 17.40
114 Jaylon Tyson CLE 88.00 277.52 11.10 15.88
115 Max Christie DAL 87.00 241.73 8.34 11.88
116 Noah Clowney BRO 87.00 248.69 9.21 13.07
117 Bruce Brown DEN 86.00 201.80 7.21 11.84
118 Lamelo Ball CHA 86.00 330.19 17.38 24.46
119 Benned Mathurin IND 86.00 210.74 11.71 14.29
120 Ajay Mitchell OKL 86.00 359.70 12.40 18.98
121 Jimmy Butler GSW 86.00 530.47 20.40 25.94
122 Maxime Raynaud SAC 85.00 169.11 8.05 15.44
123 Quentin Grimes PHI 85.00 326.76 12.57 15.41
124 Oso Ighodaro PHO 85.00 166.55 5.95 13.06
125 Jay Huff IND 85.00 202.58 6.99 14.27
126 Jordan Walsh BOS 83.00 196.48 8.19 15.59
127 Jonatha Kuminga GSW 83.00 149.64 8.31 13.36
128 Sam Hauser BOS 83.00 140.84 4.86 8.89
129 Jeremiah Fears NOR 83.00 312.07 10.40 15.39
130 Norman Powell MIA 83.00 389.06 16.21 20.72
131 Colli Gillespie PHO 82.00 346.67 12.38 17.76
132 Andrew Wiggins MIA 81.00 303.41 12.14 14.95
133 Shaedon Sharpe POR 81.00 329.09 13.16 17.96
134 Devin Booker PHO 81.00 503.45 20.14 23.36
135 Sion James CHA 81.00 168.78 5.82 8.99
136 Demar Derozan SAC 81.00 450.31 15.53 18.65
137 Tristan Dasilva ORL 80.00 171.64 6.60 11.42
138 Stephon Castle SAN 80.00 346.00 18.21 23.86
139 Ronald Holland DET 79.00 188.73 6.74 12.88
140 Lonzo Ball CLE 79.00 191.82 8.34 14.00
141 Stephen Curry GSW 79.00 404.80 19.28 24.39
142 Zach Edey MEM 79.00 147.88 13.44 20.83
143 Cameron Johnson DEN 78.00 254.19 9.41 12.19
144 Mitche Robinson NYK 78.00 182.37 9.60 21.14
145 Alexander-Walke ATL 78.00 385.84 13.78 16.85
146 Jaylen Wells MEM 78.00 256.05 8.83 12.92
147 Rui Hachimura LAL 76.00 218.73 8.75 10.63
148 Josh Minott BOS 76.00 189.42 6.76 14.97
149 Just Champagnie WAS 75.00 151.06 6.04 16.11
150 Vince Williams MEM 75.00 183.24 8.33 15.24
151 Jake Laravia LAL 75.00 226.60 8.39 13.39
152 Daniel Gafford DAL 75.00 171.55 9.03 17.20
153 Jerami Grant POR 75.00 360.10 13.85 18.23
154 Robert Williams POR 74.00 153.81 8.10 20.58
155 Luke Kornet SAN 73.00 225.28 11.26 17.95
156 Cj Mccollum WAS 73.00 343.28 12.71 16.46
157 Tobias Harris DET 73.00 199.67 10.51 14.60
158 Preciou Achiuwa SAC 72.00 161.91 7.36 15.10
159 Ben Sheppard IND 72.00 122.25 5.56 8.92
160 Og Anunoby NYK 72.00 218.12 11.48 14.49
161 Jalen Brunson NYK 71.00 577.44 22.21 25.19
162 Simo Fontecchio MIA 71.00 176.67 6.31 12.94
163 Reed Sheppard HOU 71.00 293.94 11.31 17.50
164 Rj Barrett TOR 70.00 261.35 15.37 19.87
165 Aj Green MIL 70.00 209.99 8.08 11.31
166 Ryan Dunn PHO 70.00 177.26 7.71 13.66
167 Mouhamed Gueye ATL 70.00 151.34 5.04 12.25
168 Dennis Schroder SAC 69.00 275.43 12.52 17.38
169 Jarr Vanderbilt LAL 69.00 102.49 5.69 12.54
170 Keegan Murray SAC 69.00 164.96 11.78 12.31
171 Duncan Robinson DET 69.00 237.52 8.80 11.67
172 Jose Alvarado NOR 68.00 229.37 7.91 14.14
173 Egor Demin BRO 68.00 184.58 7.38 12.69
174 Harrison Barnes SAN 68.00 272.09 9.72 12.94
175 Jaxson Hayes LAL 67.00 173.15 7.21 16.30
176 Moses Moody GSW 67.00 236.29 8.44 13.54
177 Marvin Bagley WAS 64.00 225.74 10.26 21.10
178 Patric Williams CHI 63.00 137.05 5.08 10.27
179 Zach Lavine SAC 63.00 277.29 12.06 14.67
180 Cason Wallace OKL 63.00 235.05 8.39 12.08
181 Dominick Barlow PHI 63.00 175.03 9.72 14.71
182 Klay Thompson DAL 63.00 147.00 5.25 9.62
183 Kevin Huerter CHI 63.00 217.69 9.46 15.86
184 Nicolas Batum LAC 62.00 102.30 3.79 7.69
185 Jalen Suggs ORL 62.00 292.05 13.91 21.71
186 Davion Mitchell MIA 61.00 388.68 14.40 18.91
187 De'Aaron Fox SAN 60.00 365.72 18.29 22.89
188 Javonte Green DET 59.00 163.44 5.64 12.22
189 Jabari Walker PHI 59.00 106.95 4.11 11.82
190 Aaron Gordon DEN 58.00 180.90 13.92 19.61
191 Jericho Sims MIL 58.00 96.73 4.21 10.75
192 K Caldwell-Pope MEM 58.00 218.63 7.54 13.69
193 Gary Payton GSW 58.00 134.50 4.80 16.25
194 Jordan Goodwin PHO 58.00 193.08 7.72 14.68
195 Herbert Jones NOR 58.00 184.93 8.41 12.01
196 Kevin Love UTA 58.00 120.25 7.07 17.75
197 Cole Anthony MIL 58.00 167.39 6.70 16.70
198 Kris Murray POR 57.00 157.81 5.84 9.24
199 Tyrese Martin BRO 57.00 165.92 6.38 12.50
200 Kris Dunn LAC 57.00 246.10 8.79 13.14
201 Nikola Jovic MIA 56.00 115.80 6.09 13.31
202 J Robinson-Earl IND 56.00 71.99 4.23 9.60
203 Hugo Gonzalez BOS 56.00 96.96 4.04 11.34
204 Jonathan Isaac ORL 56.00 68.71 2.75 10.53
205 Cam Spencer MEM 56.00 331.23 11.83 20.77
206 Brando Williams DAL 55.00 259.85 9.62 17.62
207 Tim Hardaway DEN 54.00 232.08 8.29 12.91
208 Bric Sensabaugh UTA 54.00 168.06 6.22 14.94
209 Luguentz Dort OKL 54.00 116.54 5.83 8.34
210 Krist Porzingis ATL 54.00 215.59 16.58 25.59
211 Nique Clifford SAC 54.00 97.60 3.90 8.81
212 Zaccha Risacher ATL 53.00 216.70 8.03 13.00
213 Lebron James LAL 53.00 204.25 18.57 21.85
214 Ace Bailey UTA 53.00 195.53 6.98 11.64
215 Tre Johnson WAS 53.00 134.58 6.73 11.58
216 Joel Embiid PHI 53.00 159.28 14.48 22.20
217 Dillon Brooks PHO 53.00 262.64 11.94 15.40
218 Buddy Hield GSW 52.00 154.62 5.33 11.89
219 Paul George PHI 52.00 138.75 12.61 18.88
220 Terance Mann BRO 52.00 242.46 9.70 14.74
221 Anfernee Simons BOS 51.00 241.93 8.34 14.02
222 Drew Eubanks SAC 51.00 112.40 4.50 12.42
223 Trendon Watford PHI 51.00 137.55 9.83 19.37
224 Khris Middleton WAS 51.00 159.80 9.40 14.73
225 Tre Jones CHI 51.00 327.17 14.87 21.63
226 Svi Mykhailiuk UTA 51.00 191.24 7.08 11.18
227 Clint Capela HOU 50.00 119.76 4.99 17.68
228 Karlo Matkovic NOR 50.00 98.45 4.92 16.97
229 D'Angel Russell DAL 49.00 187.61 8.16 16.75
230 Yves Missi NOR 49.00 144.24 6.56 14.99
231 Nick Richards PHO 49.00 71.09 2.96 12.53
232 Pelle Larsson MIA 49.00 198.48 8.27 15.09
233 Vit Krejci ATL 49.00 204.52 7.87 13.46
234 Paul Reed DET 48.00 144.53 6.57 25.03
235 Trista Vukcevic WAS 48.00 120.44 5.24 16.96
236 Dru Smith MIA 47.00 232.10 8.00 18.42
237 Tidjane Salaun CHA 47.00 88.13 5.51 14.27
238 Zion Williamson NOR 47.00 257.37 18.38 25.42
239 Kelly Oubre PHI 47.00 140.39 11.70 13.40
240 Jrue Holiday POR 47.00 210.93 17.58 21.09
241 Isaiah Joe OKL 46.00 174.40 8.72 15.47
242 Jamal Shead TOR 46.00 275.90 9.20 18.24
243 Al Horford GSW 46.00 69.90 5.38 9.99
244 John Konchar MEM 46.00 101.12 4.60 14.00
245 Ziaire Williams BRO 46.00 131.17 5.47 9.77
246 Alex Caruso OKL 46.00 137.79 7.25 15.40
247 Ayo Dosunmu CHI 46.00 251.99 11.45 17.17
248 Bilal Coulibaly WAS 45.00 99.75 7.67 11.43
249 T Jackson-Davis GSW 45.00 112.30 5.61 17.41
250 Jalen Williams OKL 45.00 158.04 15.80 21.36
251 Thomas Bryant CLE 45.00 82.03 3.57 15.12
252 C Murray-Boyles TOR 44.00 167.75 6.71 15.11
253 Gradey Dick TOR 43.00 123.21 4.11 10.40
254 Danny Wolf BRO 43.00 75.90 5.84 13.09
255 Josh Okogie HOU 43.00 174.08 6.70 11.96
256 T.J. Mcconnell IND 43.00 191.17 10.62 25.57
257 Tari Eason HOU 42.00 110.58 9.22 16.20
258 Ja Morant MEM 42.00 197.89 14.13 20.14
259 Will Richard GSW 42.00 178.92 7.16 15.16
260 Kevin Porter MIL 41.00 202.06 20.21 25.90
261 Tre Mann CHA 41.00 109.37 5.47 10.80
262 Jeremy Sochan SAN 41.00 101.26 5.33 13.37
263 Craig Porter CLE 41.00 183.32 7.05 17.80
264 Malik Monk SAC 40.00 209.63 8.73 15.08
265 Grayson Allen PHO 40.00 232.31 12.91 16.62
266 Walter Clayton UTA 40.00 154.30 6.43 15.95
267 Dylan Harper SAN 39.00 184.01 10.22 18.92
268 Luke Kennard ATL 39.00 177.86 6.59 13.05
269 Cam Whitmore WAS 39.00 121.87 5.80 13.77
270 Andrew Nembhard IND 39.00 317.68 15.13 19.17
271 Moussa Cisse DAL 39.00 71.45 3.76 14.58
272 Adem Bona PHI 39.00 89.50 4.71 11.40
273 Bogd Bogdanovic LAC 39.00 100.00 7.14 11.80
274 Mike Conley MIN 39.00 169.71 6.79 14.03
275 Collin Sexton CHA 38.00 260.51 12.41 19.62
276 Aaron Wiggins OKL 38.00 126.21 7.89 13.04
277 Guersc Yabusele NYK 38.00 57.24 2.20 9.20
278 Brook Lopez LAC 37.00 69.45 3.31 8.99
279 Jared Mccain PHI 37.00 89.87 4.99 10.67
280 Caleb Love POR 37.00 94.30 4.49 10.57
281 Coby White CHI 37.00 189.35 15.78 21.52
282 Isaiah Collier UTA 37.00 222.73 11.14 20.11
283 Keaton Wallace ATL 37.00 130.85 5.03 14.70
284 Corey Kispert WAS 36.00 125.18 7.36 14.77
285 Liam Mcneeley CHA 36.00 76.49 4.03 11.81
286 Ochai Agbaji TOR 36.00 76.58 3.48 8.63
287 Taylo Hendricks UTA 36.00 80.42 4.73 12.62
288 Miles Mcbride NYK 36.00 177.17 8.86 13.15
289 Brandon Miller CHA 36.00 148.23 11.40 15.77
290 Sidy Cissoko POR 35.00 107.31 4.47 8.78
291 Marcus Smart LAL 35.00 155.65 8.65 12.55
292 Gary Trent MIL 35.00 171.96 5.93 8.62
293 Pat Spencer GSW 34.00 149.09 7.10 18.46
294 Branden Carlson OKL 34.00 82.76 4.36 15.54
295 Micah Peavy NOR 34.00 97.59 4.07 10.49
296 Caris Levert DET 34.00 171.89 7.47 14.60
297 Bayl Scheierman BOS 34.00 72.25 2.89 9.93
298 Ja'Kobe Walter TOR 33.00 117.55 4.35 10.45
299 Bryce Mcgowens NOR 33.00 127.45 7.08 16.39
300 Luka Garza BOS 33.00 153.29 7.30 20.79
301 Noah Penda ORL 33.00 82.30 5.14 19.83
302 Nae'Qwan Tomlin CLE 33.00 130.18 6.20 15.36
303 Dwight Powell DAL 33.00 95.03 4.32 14.68
304 Larry Nance CLE 32.00 54.95 3.43 9.08
305 Aaron Nesmith IND 32.00 107.42 9.77 12.86
306 Dalton Knecht LAL 32.00 86.16 3.92 10.80
307 Darius Garland CLE 32.00 201.82 14.42 19.18
308 Jordan Clarkson NYK 31.00 171.09 6.11 12.24
309 Drake Powell BRO 31.00 105.74 5.57 12.55
310 Kobe Sanders LAC 31.00 81.82 4.09 8.39
311 Walker Kessler UTA 31.00 86.83 17.37 22.41
312 Brook Barnhizer OKL 30.00 35.48 1.97 9.53
313 Christian Braun DEN 30.00 117.03 10.64 14.45
314 Mason Plumlee CHA 30.00 50.33 3.59 16.23
315 Daniss Jenkins DET 29.00 168.93 7.04 17.24
316 Jordan Hawkins NOR 29.00 54.63 2.38 6.87
317 Carter Bryant SAN 29.00 22.63 1.13 5.66
318 Kobe Brown LAC 28.00 61.78 3.25 11.08
319 Keon Ellis SAC 28.00 113.44 4.20 9.95
320 Cam Christie LAC 28.00 57.53 3.38 12.11
321 Tyrese Proctor CLE 28.00 83.06 3.78 12.44
322 Justin Edwards PHI 28.00 101.22 4.22 10.12
323 Isaac Okoro CHI 27.00 139.53 6.98 11.27
324 Tyler Herro MIA 27.00 97.55 16.26 20.65
325 Kevon Looney NOR 27.00 53.30 4.44 13.84
326 Jaylen Clark MIN 27.00 100.81 3.88 10.78
327 Kelly Olynyk SAN 27.00 78.40 4.90 17.92
328 Ariel Hukporti NYK 27.00 44.92 2.64 11.59
329 Rob Dillingham MIN 27.00 78.70 3.15 11.83
330 Tyler Kolek NYK 26.00 113.49 4.73 16.39
331 Jamison Battle TOR 26.00 52.63 2.63 12.99
332 Gui Santos GSW 26.00 64.12 2.79 12.10
333 Ryan Nembhard DAL 26.00 153.05 9.00 17.24
334 Rayan Rupert POR 26.00 25.93 1.18 5.70
335 Spencer Jones DEN 25.00 120.02 5.00 11.04
336 Olivier Prosper MEM 25.00 65.84 3.87 15.22
337 Ousmane Dieng OKL 24.00 56.34 3.31 10.53
338 Jamir Watkins WAS 24.00 39.31 3.57 11.07
339 Jett Howard ORL 24.00 78.80 3.94 13.08
340 Zach Collins CHI 23.00 56.26 8.04 18.30
341 Dereck Lively DAL 23.00 50.54 7.22 17.58
342 Tony Bradley IND 23.00 108.04 4.70 16.56
343 Kj Simpson CHA 23.00 64.41 4.60 11.55
344 Landry Shamet NYK 23.00 103.79 6.92 13.18
345 Caleb Martin DAL 23.00 49.52 2.15 9.09
346 Gary Harris MIL 23.00 60.73 3.04 8.49
347 Terrenc Shannon MIN 22.00 65.38 3.27 9.91
348 Chris Paul LAC 22.00 75.08 4.69 13.17
349 Jaden Hardy DAL 22.00 59.90 2.72 10.33
350 Jaden Ivey DET 22.00 83.24 5.95 15.86
351 Kenric Williams OKL 22.00 50.78 5.64 14.41
352 Jalen Pickett DEN 21.00 55.80 3.99 13.61
353 Zeke Nnaji DEN 21.00 31.10 1.73 8.46
354 Tyus Jones ORL 20.00 114.58 3.95 10.73
355 Will Riley WAS 20.00 80.79 3.85 12.88
356 Isaiah Livers PHO 20.00 32.51 2.50 8.18
357 Bones Hyland MIN 20.00 111.02 5.55 18.05
358 Pat Connaughton CHA 20.00 46.65 3.33 15.17
359 Quenton Jackson IND 20.00 75.57 8.40 17.89
360 Derrick Jones LAC 20.00 111.84 8.60 13.85
361 Aaron Holiday HOU 19.00 100.90 5.05 12.69
362 Jalen Wilson BRO 19.00 53.64 2.68 7.64
363 Keshad Johnson MIA 19.00 33.19 3.02 11.25
364 Dalen Terry CHI 18.00 60.62 3.79 14.10
365 Sam Merrill CLE 17.00 126.51 9.73 15.02
366 Jordan Poole NOR 17.00 124.67 10.39 14.29
367 Yang Hansen POR 17.00 20.84 1.60 8.34
368 Johnny Furphy IND 17.00 28.84 2.62 7.90
369 Malaki Branham WAS 17.00 41.04 3.16 15.49
370 Obi Toppin IND 17.00 27.01 9.00 13.02
371 Chris Boucher BOS 16.00 19.82 2.48 8.81
372 Kyle Anderson UTA 16.00 76.79 8.53 18.96
373 Chri Youngblood OKL 16.00 25.44 1.27 9.09
374 Rayj Dennis NA 15.00 42.70 3.05 9.99
375 Duop Reath POR 15.00 48.45 2.11 10.71
376 Jevon Carter CHI 15.00 70.23 5.02 14.12
377 Asa Newell ATL 15.00 83.29 4.16 17.00
378 Dylan Cardwell SAC 15.00 27.34 4.56 12.02
379 Luke Travers CLE 15.00 30.73 2.56 11.71
380 Maxi Kleber LAL 15.00 28.94 2.23 5.73
381 Julia Strawther DEN 14.00 17.17 1.43 7.39
382 Nig Hayes-Davis PHO 14.00 19.29 1.07 4.73
383 Jae'Sean Tate HOU 14.00 37.30 2.49 12.75
384 Xavier Tillman BOS 14.00 32.50 2.95 12.38
385 Julian Phillips CHI 14.00 59.58 2.71 10.74
386 Ben Saraf BRO 14.00 55.27 4.61 10.94
387 Jamaree Bouyea PHO 14.00 83.25 6.94 19.47
388 Gg Jackson MEM 13.00 14.00 1.56 8.24
389 Jase Richardson ORL 13.00 66.68 3.70 16.07
390 Cody Martin IND 13.00 7.58 1.89 5.51
391 Lindy Waters SAN 13.00 24.58 1.76 9.45
392 Garriso Mathews IND 13.00 56.45 4.03 12.14
393 Taurean Prince MIL 13.00 35.77 4.47 8.52
394 Trae Young ATL 12.00 129.48 18.50 28.00
395 Hunter Tyson DEN 12.00 8.23 0.75 7.65
396 Taelon Peter IND 12.00 19.11 1.19 7.21
397 Blake Wesley POR 12.00 44.01 7.34 17.96
398 Nick Smith LAL 12.00 49.28 4.48 12.24
399 Jordan Miller LAC 12.00 39.76 5.68 16.23
400 Cody Williams UTA 12.00 21.32 1.33 4.24
401 Bobi Klintman DET 11.00 10.41 1.73 7.71
402 Mohamed Diawara NYK 11.00 17.09 0.85 8.44
403 Amir Coffey MIL 11.00 27.30 1.36 6.87
404 Leonard Miller MIN 10.00 13.34 1.48 13.68
405 Joan Beringer MIN 10.00 15.45 1.72 16.26
406 Khaman Maluach PHO 10.00 11.78 0.98 8.12
407 Jonathan Mogbo TOR 9.00 20.95 1.90 16.76
408 Yan Niederhauser LAC 9.00 30.81 2.57 19.56
409 Devin Carter SAC 9.00 29.11 3.23 13.54
410 Ethan Thompson IND 8.00 48.82 5.42 10.50
411 Gabe Vincent LAL 8.00 51.65 3.69 6.86
412 Chaz Lanier DET 8.00 33.11 2.55 9.81
413 Rasheer Fleming PHO 8.00 20.29 1.56 10.41
414 Charles Bassey MEM 8.00 12.05 6.02 16.06
415 Da Jones-Garcia SAN 8.00 43.40 4.34 25.16
416 Lachlan Olbrich CHI 8.00 3.70 0.74 4.11
417 Cam Thomas BRO 8.00 95.80 11.97 16.88
418 Andre Jackson MIL 7.00 28.47 2.19 11.99
419 Pj Hall MEM 7.00 13.51 1.93 19.31
420 Javon Small MEM 7.00 34.81 4.35 14.06
421 Tolu Smith DET 7.00 19.98 9.99 36.34
422 Johni Broome PHI 7.00 7.30 1.22 7.48
423 Nolan Traore BRO 6.00 14.49 2.07 7.63
424 Deandre Jordan NOR 6.00 9.63 4.82 16.75
425 De'Antho Melton GSW 6.00 33.52 4.79 10.81
426 Ej Liddelle BRO 6.00 9.38 1.34 11.73
427 Drew Peterson CHA 6.00 3.51 0.58 2.16
428 Monte Morris IND 6.00 16.62 2.77 10.38
429 Pete Nance MIL 6.00 10.33 1.48 15.89
430 Bronny James LAL 5.00 31.96 2.28 10.23
431 Bismack Biyombo SAN 5.00 10.80 1.20 6.97
432 Josh Green CHA 5.00 28.36 5.67 14.73
433 Jahmai Mashack MEM 5.00 2.29 0.46 4.36
434 Pacome Dadiet NYK 5.00 5.70 0.57 8.14
435 Dario Saric SAC 5.00 2.90 0.58 2.90
436 Anthony Gill WAS 5.00 11.21 1.02 11.21
437 Jord Mclaughlin SAN 5.00 34.58 3.14 15.72
438 Aj Johnson WAS 5.00 3.15 0.29 2.52
439 Amari Williams BOS 5.00 7.80 1.30 10.07
440 A.J. Lawson TOR 4.00 7.64 3.82 19.11
441 Mac Mcclung IND 4.00 12.31 4.10 14.48
442 Trey Jemison NYK 4.00 6.62 1.66 8.83
443 Elijah Harkless UTA 4.00 18.69 2.67 11.32
444 Antonio Reeves CHA 4.00 14.50 2.42 10.94
445 Matiss Thybulle POR 4.00 26.49 6.62 21.63
446 Adou Thiero LAL 4.00 10.71 0.97 6.91
447 Colby Jones DET 4.00 3.41 3.41 19.47
448 Trey Alexander NOR 4.00 14.23 4.74 14.98
449 N'Faly Dante ATL 4.00 4.62 1.16 11.56
450 Seth Curry GSW 3.00 15.09 7.55 18.86
451 Jd Davison HOU 3.00 23.94 2.18 12.94
452 Garrett Temple TOR 3.00 4.95 0.71 8.25
453 Chri Livingston CLE 3.00 7.57 2.52 17.81
454 Wendell Moore DET 3.00 8.82 2.94 8.20
455 Miles Kelly DAL 3.00 1.22 0.61 4.45
456 Myron Gardner MIA 3.00 11.43 2.29 16.94
457 James Wiseman IND 3.00 7.70 2.57 6.56
458 Jeff Green HOU 3.00 12.53 1.25 10.66
459 Bradley Beal LAC 3.00 23.16 3.86 7.66
460 Kasp Jakucionis MIA 3.00 17.06 4.26 11.97
461 Jahmyl Telfort LAC 3.00 0.05 0.01 0.06
462 Marcus Sasser DET 3.00 10.99 2.75 24.42
463 Jalen Green PHO 2.00 21.24 10.62 28.33
464 Ron Harper BOS 2.00 8.79 2.20 17.58
465 Jahmir Young MIA 2.00 6.37 1.27 10.19
