1997-98 |
1998-99 |
1999-00
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20
2020-21 |
2021-22 |
2022-23 |
2023-24
# | Player | Team | PointsCreated | PC/G | PC/40 | WinScore/G |
---|---|---|---|---|---|---|
1 | Jason Kidd | PHO | 1127.66 | 22.55 | 21.90 | 11.13 |
2 | Shaquille O'Neal | LAL | 1051.11 | 21.45 | 24.66 | 12.54 |
3 | Gary Payton | SEA | 1032.25 | 20.65 | 20.56 | 7.77 |
4 | Karl Malone | UTA | 975.42 | 19.91 | 21.30 | 10.97 |
5 | Grant Hill | DET | 923.95 | 18.48 | 19.96 | 8.38 |
6 | Stephon Marbury | NJN | 920.52 | 18.79 | 19.43 | 4.47 |
7 | Allen Iverson | PHI | 877.28 | 18.28 | 17.63 | 4.92 |
8 | Tim Duncan | SAN | 872.35 | 17.45 | 17.78 | 11.60 |
9 | Shar Abdur-Rahim | VAN | 831.22 | 16.62 | 16.45 | 6.83 |
10 | Rod Strickland | WAS | 827.49 | 18.81 | 20.28 | 6.57 |
11 | Kevin Garnett | MIN | 826.47 | 17.58 | 18.57 | 10.05 |
12 | Alonzo Mourning | MIA | 805.25 | 17.51 | 18.37 | 11.46 |
13 | Antonio Mcdyess | DEN | 802.28 | 16.05 | 16.57 | 9.86 |
14 | David Robinson | SAN | 783.14 | 15.98 | 20.16 | 11.41 |
15 | Hakeem Olajuwon | HOU | 765.23 | 15.30 | 17.16 | 10.59 |
16 | John Stockton | UTA | 762.13 | 15.24 | 21.62 | 6.31 |
17 | Darrel Armstrong | ORL | 754.55 | 15.09 | 20.09 | 6.67 |
18 | Michael Finley | DAL | 752.77 | 15.06 | 14.68 | 6.21 |
19 | Charles Barkley | HOU | 746.14 | 17.77 | 19.56 | 13.27 |
20 | Vlade Divac | SAC | 744.23 | 14.88 | 16.90 | 9.87 |
21 | Kobe Bryant | LAL | 742.24 | 14.84 | 15.66 | 5.87 |
22 | Eddie Jones | CHA | 737.71 | 14.75 | 15.69 | 6.67 |
23 | David Wesley | CHA | 733.58 | 14.67 | 15.88 | 5.71 |
24 | Scottie Pippen | HOU | 732.29 | 14.65 | 14.57 | 7.97 |
25 | Shawn Kemp | CLE | 719.05 | 17.12 | 19.50 | 9.40 |
26 | Chris Webber | SAC | 713.55 | 16.99 | 16.60 | 11.65 |
27 | Anferne Hardaway | ORL | 709.13 | 14.18 | 14.59 | 6.05 |
28 | Tim Hardaway | MIA | 701.40 | 14.61 | 15.83 | 4.47 |
29 | Nick Vanexel | DEN | 691.91 | 13.84 | 15.36 | 2.84 |
30 | Detlef Schrempf | SEA | 690.62 | 13.81 | 15.65 | 8.37 |
31 | Vince Carter | TOR | 689.69 | 13.79 | 15.67 | 5.68 |
32 | Cliff Robinson | PHO | 658.57 | 13.17 | 15.14 | 6.07 |
33 | Toni Kukoc | CHI | 649.37 | 14.76 | 15.70 | 6.60 |
34 | Tom Gugliotta | PHO | 648.57 | 15.08 | 16.60 | 9.65 |
35 | Dikembe Mutombo | ATL | 643.18 | 12.86 | 14.07 | 12.44 |
36 | Mike Bibby | VAN | 632.91 | 12.66 | 14.40 | 2.89 |
37 | Doug Christie | TOR | 629.40 | 12.59 | 14.24 | 4.78 |
38 | Ray Allen | MIL | 625.10 | 12.50 | 14.55 | 5.25 |
39 | Mark Jackson | IND | 617.49 | 12.60 | 17.87 | 6.06 |
40 | Paul Pierce | BOS | 614.62 | 12.80 | 15.06 | 7.03 |
41 | Avery Johnson | SAN | 614.28 | 12.29 | 14.70 | 3.57 |
42 | Reggie Miller | IND | 596.48 | 11.93 | 13.35 | 4.63 |
43 | Eric Snow | PHI | 587.61 | 12.24 | 13.70 | 4.53 |
44 | Mookie Blaylock | ATL | 587.28 | 12.24 | 13.32 | 5.51 |
45 | Keith Vanhorn | NJN | 580.23 | 13.82 | 14.73 | 6.55 |
46 | Damon Stoudamire | POR | 579.09 | 11.58 | 13.85 | 3.29 |
47 | Terrell Brandon | MIN | 576.22 | 16.01 | 18.94 | 5.46 |
48 | Mitch Richmond | WAS | 570.00 | 11.40 | 11.92 | 2.78 |
49 | Arvydas Sabonis | POR | 563.45 | 11.27 | 16.71 | 8.00 |
50 | Danny Fortson | DEN | 560.54 | 11.21 | 15.82 | 10.09 |
51 | Elden Campbell | CHA | 559.26 | 11.41 | 15.33 | 7.43 |
52 | Jason Williams | SAC | 557.84 | 11.16 | 12.36 | 3.62 |
53 | Glenn Robinson | MIL | 550.88 | 11.72 | 13.96 | 5.49 |
54 | Jeff Hornacek | UTA | 550.69 | 11.47 | 15.35 | 5.28 |
55 | Gary Trent | DAL | 549.84 | 12.22 | 16.15 | 6.72 |
56 | Antoine Walker | BOS | 539.97 | 12.86 | 13.94 | 6.17 |
57 | Brevin Knight | CLE | 537.52 | 13.78 | 18.13 | 4.63 |
58 | Brian Grant | POR | 532.77 | 11.10 | 13.97 | 9.01 |
59 | Theo Ratliff | PHI | 528.04 | 10.56 | 12.98 | 7.72 |
60 | Kendall Gill | NJN | 514.33 | 10.29 | 12.81 | 4.24 |
61 | John Starks | GSW | 510.98 | 10.22 | 12.12 | 2.27 |
62 | Lindsey Hunter | DET | 507.53 | 10.36 | 11.57 | 4.35 |
63 | Matt Geiger | PHI | 503.52 | 10.07 | 13.08 | 6.02 |
64 | Bryon Russell | UTA | 500.86 | 10.02 | 11.32 | 6.04 |
65 | Charlie Ward | NYK | 498.65 | 9.97 | 12.82 | 4.72 |
66 | Joe Smith | MIN | 495.50 | 11.52 | 13.98 | 6.64 |
67 | Otis Thorpe | WAS | 492.39 | 10.05 | 12.80 | 6.35 |
68 | Juwan Howard | WAS | 492.10 | 13.67 | 13.77 | 6.68 |
69 | Bobby Phills | CHA | 490.94 | 11.42 | 12.48 | 4.63 |
70 | Larry Johnson | NYK | 490.09 | 10.00 | 11.96 | 5.45 |
71 | P.J. Brown | MIA | 489.95 | 9.80 | 12.17 | 6.36 |
72 | Chauncey Billups | DEN | 481.61 | 10.70 | 12.95 | 3.00 |
73 | Tracy Mcgrady | TOR | 477.12 | 9.74 | 17.26 | 5.86 |
74 | Rasheed Wallace | POR | 475.98 | 9.71 | 13.46 | 4.92 |
75 | Shawn Bradley | DAL | 470.26 | 9.60 | 14.54 | 8.34 |
76 | Hersey Hawkins | SEA | 466.41 | 9.33 | 11.35 | 5.37 |
77 | Terry Porter | MIA | 464.47 | 9.29 | 13.61 | 4.50 |
78 | Rik Smits | IND | 457.07 | 9.33 | 14.38 | 4.48 |
79 | Bimbo Coles | GSW | 456.81 | 9.52 | 14.37 | 2.72 |
80 | Allan Houston | NYK | 453.92 | 9.08 | 10.00 | 1.70 |
81 | Dana Barros | BOS | 453.92 | 9.08 | 15.71 | 4.00 |
82 | Patrick Ewing | NYK | 451.15 | 11.87 | 13.88 | 7.91 |
83 | Steve Smith | ATL | 448.12 | 12.45 | 13.64 | 3.39 |
84 | Nick Anderson | ORL | 444.37 | 9.45 | 11.24 | 5.43 |
85 | Charles Oakley | TOR | 439.23 | 8.78 | 10.76 | 6.14 |
86 | Dickey Simpkins | CHI | 436.31 | 8.73 | 12.05 | 5.78 |
87 | Trent Nesby | LAC | 436.04 | 8.72 | 13.54 | 4.20 |
88 | Horace Grant | ORL | 435.04 | 8.70 | 10.48 | 6.61 |
89 | Maurice Taylor | LAC | 434.40 | 9.44 | 11.55 | 1.99 |
90 | Grant Long | ATL | 433.54 | 8.67 | 12.57 | 5.09 |
91 | Corli Williamson | SAC | 432.72 | 8.65 | 12.60 | 2.98 |
92 | Dale Davis | IND | 423.74 | 8.47 | 12.34 | 8.19 |
93 | Jerome Williams | DET | 419.98 | 8.40 | 14.56 | 7.19 |
94 | Vitaly Potapenko | BOS | 418.44 | 8.37 | 12.01 | 4.95 |
95 | Antonio Davis | IND | 417.31 | 8.52 | 13.13 | 6.21 |
96 | Sam Mitchell | MIN | 415.29 | 8.31 | 12.36 | 2.82 |
97 | Danny Manning | PHO | 411.97 | 8.24 | 13.92 | 4.16 |
98 | Kerry Kittles | NJN | 410.54 | 8.92 | 10.46 | 3.39 |
99 | Kenny Anderson | BOS | 409.20 | 12.04 | 16.21 | 3.76 |
100 | Donyell Marshall | GSW | 408.64 | 8.51 | 13.08 | 5.72 |
101 | Ben Wallace | WAS | 402.98 | 8.76 | 13.09 | 8.88 |
102 | Ron Mercer | BOS | 399.10 | 9.73 | 10.29 | 2.17 |
103 | Latrell Sprewell | NYK | 395.66 | 10.69 | 12.84 | 3.50 |
104 | Sean Elliott | SAN | 390.62 | 7.81 | 10.35 | 3.34 |
105 | Kevin Willis | TOR | 390.48 | 9.30 | 12.84 | 6.00 |
106 | Chris Mullin | IND | 390.15 | 7.80 | 13.24 | 4.67 |
107 | Derrick Coleman | CHA | 386.76 | 10.45 | 13.13 | 7.00 |
108 | Bison Dele | DET | 382.84 | 7.81 | 13.01 | 3.82 |
109 | Mario Elie | SAN | 379.81 | 8.08 | 11.77 | 4.07 |
110 | Isaiah Rider | POR | 377.65 | 8.04 | 10.91 | 2.23 |
111 | Erick Dampier | GSW | 376.34 | 7.53 | 10.65 | 4.31 |
112 | Olden Polynice | SEA | 376.24 | 7.84 | 10.16 | 6.68 |
113 | Chris Childs | NYK | 375.59 | 7.82 | 11.58 | 2.77 |
114 | Derek Anderson | CLE | 374.31 | 9.85 | 15.31 | 3.30 |
115 | Jerry Stackhouse | DET | 374.05 | 8.91 | 12.59 | 1.06 |
116 | Chris Mills | GSW | 372.13 | 7.92 | 10.67 | 4.17 |
117 | Dee Brown | TOR | 366.49 | 7.48 | 10.65 | 2.93 |
118 | Cuttino Mobley | HOU | 366.35 | 7.48 | 10.06 | 2.57 |
119 | Derek Fisher | LAL | 364.67 | 7.29 | 12.90 | 2.40 |
120 | Tony Battie | BOS | 363.60 | 7.27 | 12.97 | 5.76 |
121 | Jalen Rose | IND | 362.61 | 7.40 | 11.72 | 1.82 |
122 | George Lynch | PHI | 360.64 | 8.39 | 10.97 | 5.30 |
123 | Andrew Declercq | CLE | 360.04 | 7.66 | 13.07 | 4.79 |
124 | Lawr Funderburke | SAC | 355.79 | 7.57 | 15.20 | 5.13 |
125 | Antawn Jamison | GSW | 353.63 | 7.52 | 13.37 | 4.76 |
126 | Steve Nash | DAL | 353.47 | 8.84 | 11.14 | 2.69 |
127 | Travis Best | IND | 353.19 | 7.21 | 13.55 | 1.85 |
128 | George Mccloud | PHO | 353.18 | 7.36 | 11.35 | 4.20 |
129 | Terry Cummings | GSW | 352.49 | 7.05 | 13.95 | 3.32 |
130 | Lorenzen Wright | LAC | 350.81 | 7.31 | 12.36 | 6.10 |
131 | Dan Majerle | MIA | 350.72 | 7.31 | 8.64 | 4.91 |
132 | Michael Smith | VAN | 349.98 | 7.29 | 12.75 | 7.03 |
133 | Randy Brown | CHI | 349.78 | 8.97 | 12.28 | 3.17 |
134 | Tony Massenburg | VAN | 347.10 | 8.07 | 12.15 | 4.92 |
135 | Derek Harper | LAL | 346.88 | 7.71 | 12.39 | 2.74 |
136 | Ron Harper | CHI | 346.87 | 9.91 | 12.53 | 4.61 |
137 | Larry Hughes | PHI | 345.43 | 6.91 | 13.98 | 2.55 |
138 | Cla Weatherspoon | MIA | 343.31 | 7.01 | 13.20 | 4.97 |
139 | Wesley Person | CLE | 342.81 | 7.62 | 10.22 | 4.43 |
140 | Greg Ostertag | UTA | 342.61 | 7.14 | 10.23 | 6.80 |
141 | Bobby Jackson | MIN | 341.63 | 6.83 | 14.52 | 2.24 |
142 | Lamond Murray | LAC | 340.37 | 6.81 | 10.34 | 1.93 |
143 | Michae Dickerson | HOU | 340.35 | 6.81 | 8.74 | 2.02 |
144 | Walt Williams | POR | 338.78 | 7.06 | 12.98 | 3.46 |
145 | Jimmy Jackson | POR | 338.46 | 6.91 | 11.52 | 2.87 |
146 | Isaac Austin | ORL | 336.44 | 6.87 | 10.69 | 2.35 |
147 | Cedric Henderson | CLE | 336.23 | 6.72 | 8.87 | 2.28 |
148 | Eric Piatkowski | LAC | 334.24 | 6.82 | 10.76 | 3.32 |
149 | Brent Barry | CHI | 332.38 | 8.98 | 11.26 | 3.62 |
150 | Alan Henderson | ATL | 330.20 | 8.69 | 11.57 | 4.66 |
151 | Howard Eisley | UTA | 328.52 | 6.57 | 12.66 | 1.23 |
152 | Kurt Thomas | NYK | 327.79 | 6.56 | 11.09 | 3.97 |
153 | Joe Dumars | DET | 326.41 | 8.59 | 11.70 | 3.37 |
154 | Marcus Camby | NYK | 321.31 | 6.99 | 13.60 | 5.15 |
155 | Vinnie Delnegro | MIL | 320.60 | 6.68 | 11.73 | 2.57 |
156 | Vin Baker | SEA | 320.35 | 9.42 | 11.03 | 3.01 |
157 | Mark Bryant | CHI | 319.23 | 7.09 | 10.61 | 3.54 |
158 | Tari Abdul-Wahad | SAC | 317.62 | 6.48 | 10.54 | 2.40 |
159 | Jayson Williams | NJN | 315.44 | 10.51 | 12.37 | 10.10 |
160 | J.R. Reid | LAL | 315.14 | 7.69 | 12.25 | 4.46 |
161 | Ervin Johnson | MIL | 312.04 | 6.24 | 12.15 | 5.58 |
162 | Rodney Rogers | LAC | 311.93 | 6.64 | 12.89 | 2.98 |
163 | Felipe Lopez | VAN | 311.33 | 6.62 | 10.22 | 2.07 |
164 | Matt Harpring | ORL | 309.76 | 6.20 | 11.12 | 3.14 |
165 | Tyrone Hill | PHI | 307.53 | 8.09 | 11.14 | 5.18 |
166 | Sam Mack | HOU | 297.22 | 6.76 | 10.98 | 3.15 |
167 | Jon Barry | SAC | 296.22 | 6.89 | 16.10 | 3.79 |
168 | Dean Garrett | MIN | 295.91 | 6.04 | 11.23 | 5.13 |
169 | Greg Anthony | POR | 295.85 | 5.92 | 14.68 | 2.23 |
170 | Haywoode Workman | MIL | 291.88 | 10.06 | 14.33 | 4.74 |
171 | Mich Olowokandi | LAC | 290.99 | 6.47 | 9.10 | 4.74 |
172 | Shandon Anderson | UTA | 289.13 | 5.78 | 10.79 | 1.90 |
173 | Robert Traylor | MIL | 288.89 | 5.90 | 14.70 | 3.53 |
174 | Rick Fox | LAL | 288.48 | 6.56 | 12.22 | 1.66 |
175 | Glen Rice | LAL | 286.43 | 10.61 | 11.63 | 3.96 |
176 | Rex Chapman | PHO | 284.55 | 7.49 | 9.62 | 1.96 |
177 | Othel Harrington | HOU | 279.06 | 6.81 | 12.36 | 4.74 |
178 | Chucky Brown | CHA | 279.04 | 5.81 | 9.36 | 2.95 |
179 | Dale Ellis | SEA | 278.66 | 5.81 | 9.05 | 2.96 |
180 | Brent Price | HOU | 277.38 | 6.93 | 13.77 | 2.81 |
181 | Malik Rose | SAN | 275.80 | 5.87 | 18.15 | 3.01 |
182 | Alvin Williams | TOR | 274.97 | 5.50 | 10.46 | 1.72 |
183 | Bob Sura | CLE | 274.96 | 5.50 | 13.08 | 1.35 |
184 | Predr Stojakovic | SAC | 274.03 | 5.71 | 10.69 | 2.94 |
185 | Hubert Davis | DAL | 273.24 | 5.46 | 7.93 | 1.86 |
186 | Vernon Maxwell | SAC | 273.03 | 5.94 | 10.85 | 1.00 |
187 | Luc Longley | PHO | 272.11 | 6.98 | 11.67 | 4.50 |
188 | Tim Thomas | MIL | 269.16 | 5.38 | 13.26 | 2.09 |
189 | John Wallace | TOR | 267.78 | 5.58 | 13.19 | 1.95 |
190 | Muggsy Bogues | GSW | 267.63 | 7.43 | 14.99 | 3.49 |
191 | Dell Curry | MIL | 266.92 | 6.36 | 12.36 | 3.58 |
192 | Darrick Martin | LAC | 266.57 | 7.20 | 11.33 | 1.00 |
193 | Don Reid | DET | 261.61 | 5.57 | 11.19 | 3.18 |
194 | Kornel David | CHI | 260.57 | 5.21 | 11.56 | 2.84 |
195 | Aaron Mckie | PHI | 258.96 | 5.18 | 10.80 | 2.49 |
196 | Jamal Mashburn | MIA | 258.42 | 10.77 | 12.09 | 5.12 |
197 | Stacey Augmon | POR | 257.19 | 5.36 | 11.77 | 3.03 |
198 | Calbert Cheaney | WAS | 254.79 | 5.10 | 8.05 | 0.92 |
199 | Jamie Feick | NJN | 251.12 | 8.97 | 11.79 | 9.88 |
200 | Bryant Stith | DEN | 250.39 | 5.44 | 8.39 | 2.18 |
201 | Michael Curry | MIL | 248.44 | 4.97 | 8.67 | 1.73 |
202 | Dirk Nowitzki | DAL | 246.47 | 5.24 | 10.29 | 1.86 |
203 | Charles Outlaw | ORL | 246.39 | 7.95 | 11.58 | 5.40 |
204 | Sherman Douglas | LAC | 241.79 | 8.06 | 11.49 | 1.50 |
205 | Jud Buechler | DET | 239.30 | 4.79 | 9.06 | 3.35 |
206 | Antonio Daniels | SAN | 235.46 | 5.01 | 15.34 | 1.72 |
207 | Danny Ferry | CLE | 232.82 | 4.66 | 8.80 | 1.95 |
208 | Robert Horry | LAL | 228.98 | 6.03 | 12.31 | 4.05 |
209 | Michael Doleac | ORL | 227.80 | 4.65 | 11.68 | 2.00 |
210 | Anthony Johnson | ATL | 222.30 | 4.54 | 10.05 | 0.95 |
211 | Cherokee Parks | VAN | 222.29 | 4.63 | 7.95 | 3.34 |
212 | A.C. Green | DAL | 221.62 | 4.43 | 9.59 | 3.66 |
213 | Tyrone Corbin | ATL | 218.05 | 4.64 | 8.18 | 2.09 |
214 | Cory Alexander | DEN | 212.09 | 5.89 | 10.90 | 1.18 |
215 | Brad Miller | CHA | 210.29 | 5.53 | 17.94 | 3.43 |
216 | Anthony Peeler | MIN | 209.89 | 7.50 | 10.36 | 2.52 |
217 | Erick Strickland | DAL | 207.09 | 6.28 | 14.61 | 2.83 |
218 | Jaren Jackson | SAN | 200.83 | 4.27 | 9.33 | 2.09 |
219 | Johnny Newman | CLE | 200.19 | 4.00 | 8.44 | 0.71 |
220 | Armen Gilliam | MIL | 199.22 | 5.86 | 11.93 | 3.26 |
221 | Jason Caffey | GSW | 193.68 | 5.53 | 8.84 | 2.66 |
222 | Eric Williams | DEN | 193.10 | 5.08 | 9.90 | 0.84 |
223 | Chuck Person | CHA | 192.67 | 3.85 | 7.78 | 1.96 |
224 | Eldridg Recasner | CHA | 192.38 | 4.37 | 10.87 | 1.53 |
225 | Dejuan Wheat | VAN | 191.23 | 4.16 | 12.96 | 0.72 |
226 | Robert Pack | DAL | 189.35 | 7.57 | 16.18 | 1.26 |
227 | Scott Burrell | NJN | 189.19 | 5.91 | 10.72 | 3.31 |
228 | Chris Gatling | MIL | 183.49 | 3.82 | 9.47 | 1.49 |
229 | Derek Strong | ORL | 181.18 | 4.12 | 10.43 | 2.56 |
230 | Sam Perkins | IND | 179.72 | 3.74 | 9.11 | 2.53 |
231 | Bryant Reeves | VAN | 179.70 | 7.19 | 10.24 | 1.48 |
232 | Tony Delk | GSW | 179.05 | 4.97 | 11.37 | 0.26 |
233 | Adam Keefe | UTA | 178.01 | 4.05 | 11.09 | 2.70 |
234 | John Thomas | TOR | 177.71 | 4.56 | 11.99 | 3.15 |
235 | Kelvin Cato | POR | 177.70 | 4.13 | 13.02 | 2.84 |
236 | Malik Sealy | MIN | 174.88 | 5.64 | 9.57 | 2.10 |
237 | Troy Hudson | LAC | 170.89 | 6.84 | 13.05 | 2.44 |
238 | Chris Morris | PHO | 168.60 | 3.83 | 12.61 | 2.68 |
239 | Greg Minor | BOS | 167.78 | 3.81 | 8.77 | 1.78 |
240 | Adonal Foyle | GSW | 167.33 | 3.80 | 10.90 | 3.32 |
241 | Ricky Davis | CHA | 166.77 | 3.63 | 11.98 | 1.07 |
242 | Tom Hammonds | MIN | 160.86 | 3.28 | 8.99 | 1.57 |
243 | Aaron Williams | SEA | 160.01 | 4.00 | 13.97 | 2.39 |
244 | Travis Knight | LAL | 159.56 | 4.31 | 12.16 | 2.72 |
245 | Chris Whitney | WAS | 156.43 | 4.01 | 14.19 | 1.42 |
246 | Chris Crawford | ATL | 155.87 | 3.71 | 7.95 | 0.37 |
247 | Samaki Walker | DAL | 152.24 | 3.90 | 10.72 | 1.86 |
248 | Chris Dudley | NYK | 150.53 | 3.27 | 8.79 | 2.88 |
249 | Eric Washington | DEN | 149.53 | 3.93 | 7.86 | 1.72 |
250 | Pat Garrity | PHO | 148.77 | 3.81 | 11.06 | 1.58 |
251 | Dennis Scott | MIN | 147.26 | 4.09 | 7.98 | 1.57 |
252 | Walter Mccarty | BOS | 145.25 | 4.54 | 8.82 | 1.78 |
253 | Steve Kerr | SAN | 145.20 | 3.30 | 7.91 | 1.31 |
254 | Rusty Larue | CHI | 144.44 | 3.36 | 7.89 | 0.76 |
255 | Johnny Taylor | DEN | 141.80 | 3.94 | 7.83 | 1.79 |
256 | Lucious Harris | NJN | 138.93 | 3.86 | 9.23 | 1.33 |
257 | John Crotty | SEA | 138.18 | 5.12 | 14.47 | 1.30 |
258 | Jelani Mccoy | SEA | 137.39 | 5.28 | 16.60 | 4.12 |
259 | Raef Lafrentz | DEN | 137.19 | 11.43 | 14.18 | 8.12 |
260 | Terry Davis | WAS | 137.05 | 3.70 | 9.48 | 3.14 |
261 | Dennis Rodman | LAL | 137.02 | 5.96 | 8.34 | 8.96 |
262 | Thurl Bailey | UTA | 136.21 | 3.17 | 10.03 | 1.23 |
263 | Eric Montross | DET | 129.24 | 2.81 | 8.96 | 2.20 |
264 | Jerome Kersey | SAN | 128.27 | 2.85 | 7.34 | 1.26 |
265 | James Robinson | MIN | 127.20 | 4.10 | 10.06 | 0.63 |
266 | Jeff Mcinnis | WAS | 124.88 | 3.57 | 11.70 | 0.31 |
267 | Pete Chilcutt | VAN | 124.79 | 2.71 | 7.16 | 1.99 |
268 | Eric Murdock | NJN | 124.68 | 8.31 | 12.44 | 2.43 |
269 | Corie Blount | CLE | 122.37 | 3.60 | 9.24 | 2.91 |
270 | Tracy Murray | WAS | 122.04 | 3.39 | 7.48 | 0.89 |
271 | Will Perdue | SAN | 118.52 | 3.20 | 10.65 | 3.36 |
272 | Laphonso Ellis | ATL | 117.84 | 5.89 | 8.75 | 2.75 |
273 | Billy Owens | SEA | 116.73 | 5.56 | 10.35 | 2.00 |
274 | B.J. Armstrong | ORL | 116.42 | 3.64 | 13.01 | 1.48 |
275 | Harvey Grant | PHI | 115.16 | 2.45 | 5.77 | 1.18 |
276 | Chris Anstey | DAL | 114.77 | 2.80 | 9.77 | 0.76 |
277 | Mitchell Butler | CLE | 106.81 | 3.45 | 10.22 | 1.15 |
278 | Mark Hendrickson | NJN | 106.77 | 4.85 | 10.70 | 2.70 |
279 | Christi Laettner | DET | 105.29 | 6.58 | 12.50 | 2.47 |
280 | Don Maclean | SEA | 104.18 | 6.13 | 11.42 | 1.44 |
281 | Sam Cassell | MIL | 103.42 | 12.93 | 20.79 | 2.50 |
282 | Char Shackleford | CHA | 102.69 | 3.21 | 11.19 | 2.80 |
283 | Andrae Patterson | MIN | 101.13 | 2.89 | 14.24 | 1.17 |
284 | Scot Pollard | SAC | 100.89 | 6.31 | 15.58 | 5.31 |
285 | Rex Walters | MIA | 100.67 | 3.05 | 7.96 | 0.65 |
286 | Keon Clark | DEN | 100.56 | 3.59 | 9.83 | 2.64 |
287 | Chris Carr | NJN | 100.42 | 2.57 | 9.03 | 0.59 |
288 | Damon Jones | BOS | 99.04 | 4.13 | 11.52 | 1.96 |
289 | Eric Riley | BOS | 98.82 | 2.82 | 11.73 | 2.10 |
290 | Cory Carr | CHI | 97.59 | 2.32 | 6.26 | -0.80 |
291 | Cedric Ceballos | DAL | 96.72 | 7.44 | 10.99 | 4.58 |
292 | Mark Strickland | MIA | 95.92 | 3.00 | 10.75 | 2.23 |
293 | Jermaine O'Neal | POR | 94.59 | 2.70 | 12.20 | 1.99 |
294 | Loy Vaught | DET | 94.12 | 2.54 | 7.83 | 2.45 |
295 | Todd Fuller | UTA | 94.12 | 2.24 | 8.15 | 1.26 |
296 | Reggie Jordan | MIN | 92.89 | 3.44 | 12.55 | 1.44 |
297 | Mark West | ATL | 91.58 | 1.87 | 7.34 | 1.38 |
298 | Keith Booth | CHI | 88.26 | 2.26 | 8.17 | 0.47 |
299 | Michael Stewart | TOR | 85.83 | 2.04 | 8.71 | 1.55 |
300 | Reggie Slater | TOR | 82.53 | 2.75 | 12.55 | 0.62 |
301 | Bill Curley | MIN | 82.11 | 2.35 | 8.83 | 0.66 |
302 | Bryce Drew | HOU | 81.91 | 2.41 | 7.43 | -0.13 |
303 | Vladimi Stepania | SEA | 81.47 | 3.54 | 10.41 | 1.02 |
304 | Elliot Perry | MIL | 80.90 | 2.31 | 11.16 | 0.54 |
305 | Dominiqu Wilkins | ORL | 78.51 | 2.91 | 12.46 | 1.19 |
306 | Doug West | VAN | 78.31 | 5.59 | 10.65 | 1.89 |
307 | Bill Wennington | CHI | 77.47 | 2.04 | 6.87 | 0.12 |
308 | Sean Rooks | LAL | 77.11 | 2.14 | 9.79 | 0.74 |
309 | Greg Foster | UTA | 77.08 | 1.84 | 6.73 | 0.46 |
310 | Charles Jones | CHI | 75.31 | 2.60 | 6.33 | 0.45 |
311 | Blue Edwards | MIA | 75.27 | 3.14 | 10.64 | 1.40 |
312 | Hotrod Williams | DAL | 73.93 | 2.96 | 7.34 | 2.64 |
313 | J.R. Henderson | VAN | 73.82 | 2.46 | 8.92 | 0.50 |
314 | Matt Bullard | HOU | 72.36 | 1.76 | 7.01 | 0.88 |
315 | Bruce Bowen | BOS | 72.07 | 2.40 | 5.84 | 0.60 |
316 | Tim Legler | WAS | 70.58 | 2.35 | 7.49 | 0.73 |
317 | Anthony Miller | HOU | 70.48 | 2.43 | 11.32 | 1.83 |
318 | Roshown Mcleod | ATL | 67.88 | 2.00 | 7.80 | 0.03 |
319 | Popeye Jones | BOS | 63.88 | 3.55 | 12.40 | 2.03 |
320 | Randell Jackson | WAS | 63.55 | 2.35 | 9.38 | 0.59 |
321 | Andrew Lang | CHI | 63.45 | 3.02 | 6.57 | 1.98 |
322 | Derrick Mckey | IND | 63.40 | 4.88 | 10.39 | 2.85 |
323 | Joe Kleine | PHO | 63.04 | 2.03 | 6.74 | 1.18 |
324 | Corey Benjamin | CHI | 62.98 | 2.03 | 7.87 | -0.10 |
325 | Zydrun Ilgauskas | CLE | 62.62 | 12.52 | 14.65 | 7.30 |
326 | Brian Skinner | LAC | 62.30 | 2.97 | 9.66 | 1.88 |
327 | Toby Bailey | PHO | 61.49 | 2.28 | 9.88 | 1.22 |
328 | Austin Croshere | IND | 59.86 | 2.22 | 9.62 | 1.02 |
329 | Jim Mcilvaine | NJN | 59.10 | 2.69 | 8.79 | 1.43 |
330 | Doug Overton | PHI | 57.86 | 2.41 | 9.48 | 0.29 |
331 | Tyronn Lue | LAL | 56.70 | 3.78 | 12.06 | -0.13 |
332 | Terry Dehere | VAN | 56.13 | 2.16 | 7.72 | 0.37 |
333 | Corey Beck | CHA | 50.49 | 2.10 | 11.22 | 0.85 |
334 | Drew Barry | SEA | 49.93 | 2.94 | 10.91 | 0.97 |
335 | Jahidi White | WAS | 48.77 | 2.44 | 10.21 | 1.55 |
336 | Gerald Brown | PHO | 48.17 | 1.46 | 8.16 | -0.17 |
337 | Carl Herrera | DEN | 47.69 | 1.70 | 6.21 | 0.96 |
338 | Charles O'Bannon | DET | 46.95 | 2.61 | 11.38 | 1.14 |
339 | Charlesc Smith | LAC | 46.60 | 2.03 | 5.88 | -0.17 |
340 | Ryan Stack | CLE | 45.34 | 2.52 | 9.11 | 1.08 |
341 | Earl Boykins | CLE | 44.69 | 2.03 | 8.09 | -0.27 |
