1997-98 |
1998-99 |
1999-00
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20
2020-21 |
2021-22 |
2022-23 |
2023-24
# | Player | Team | PointsCreated | PC/G | PC/40 | WinScore/G |
---|---|---|---|---|---|---|
1 | Nikola Vucevic | CHI | 744.00 | 1256.25 | 15.32 | 18.54 |
2 | Domanta Sabonis | SAC | 722.00 | 1831.02 | 23.18 | 27.14 |
3 | Nikola Jokic | DEN | 650.00 | 2006.70 | 29.08 | 35.04 |
4 | Julius Randle | NYK | 626.00 | 1429.31 | 18.56 | 21.17 |
5 | G Antetokounmpo | MIL | 605.00 | 1651.00 | 26.21 | 33.24 |
6 | Rudy Gobert | MIN | 583.00 | 1016.32 | 14.52 | 19.18 |
7 | Jon Valanciunas | NOR | 579.00 | 958.53 | 12.13 | 19.89 |
8 | Jayson Tatum | BOS | 571.00 | 1648.17 | 22.27 | 24.47 |
9 | Joel Embiid | PHI | 558.00 | 1771.75 | 26.84 | 31.48 |
10 | Evan Mobley | CLE | 525.00 | 1188.72 | 15.05 | 17.76 |
11 | Ivica Zubac | LAC | 520.00 | 867.43 | 11.41 | 16.26 |
12 | Nic Claxton | BRO | 518.00 | 1115.35 | 14.68 | 19.96 |
13 | Bobby Portis | MIL | 518.00 | 774.37 | 11.06 | 17.34 |
14 | Luka Doncic | DAL | 515.00 | 1825.45 | 27.66 | 30.94 |
15 | Anthony Davis | LAL | 508.00 | 1287.15 | 22.98 | 27.42 |
16 | Bam Adebayo | MIA | 504.00 | 1308.34 | 17.44 | 20.43 |
17 | Deandre Ayton | PHO | 495.00 | 983.48 | 14.68 | 19.68 |
18 | Kevon Looney | GSW | 486.00 | 956.81 | 11.67 | 19.96 |
19 | Mason Plumlee | LAC | 470.00 | 1104.64 | 13.98 | 21.83 |
20 | Clint Capela | ATL | 459.00 | 864.72 | 13.30 | 20.32 |
21 | Draymond Green | GSW | 459.00 | 967.14 | 13.25 | 17.10 |
22 | Josh Giddey | OKL | 451.00 | 1164.06 | 15.32 | 19.98 |
23 | Josh Hart | NY | 451.00 | 947.52 | 12.47 | 15.68 |
24 | Jabari Smith | HOU | 447.00 | 692.26 | 8.76 | 11.49 |
25 | Jarrett Allen | CLE | 445.00 | 1001.39 | 14.73 | 18.37 |
26 | Lauri Markkanen | UTA | 440.00 | 1190.02 | 18.03 | 21.22 |
27 | Alperen Sengun | HOU | 436.00 | 1152.86 | 15.37 | 21.58 |
28 | Krist Porzingis | WAS | 432.00 | 1188.81 | 18.29 | 22.83 |
29 | Pascal Siakam | TOR | 425.00 | 1461.74 | 20.59 | 22.33 |
30 | Jakob Poeltl | TOR | 417.00 | 1021.30 | 14.18 | 21.82 |
31 | Deni Avdija | WAS | 413.00 | 670.70 | 8.83 | 13.52 |
32 | Paolo Banchero | ORL | 413.00 | 1043.63 | 14.49 | 17.45 |
33 | Anthony Edwards | MIN | 411.00 | 1333.28 | 16.88 | 19.05 |
34 | Jarr Vanderbilt | LAK | 411.00 | 777.00 | 9.96 | 16.86 |
35 | Kyle Kuzma | WAS | 408.00 | 856.93 | 13.39 | 15.56 |
36 | Christian Wood | DAL | 404.00 | 849.85 | 12.68 | 19.89 |
37 | Lebron James | LAL | 392.00 | 1255.47 | 22.83 | 26.09 |
38 | Walker Kessler | UTA | 390.00 | 843.62 | 11.40 | 20.19 |
39 | John Collins | ATL | 385.00 | 715.97 | 10.08 | 13.68 |
40 | Jaylen Brown | BOS | 381.00 | 1166.75 | 17.41 | 19.67 |
41 | Myles Turner | IND | 378.00 | 893.22 | 14.41 | 19.87 |
42 | Wendell Carter | ORL | 377.00 | 739.36 | 12.97 | 17.85 |
43 | Jalen Duren | DET | 366.00 | 707.23 | 10.56 | 17.27 |
44 | Brook Lopez | MIL | 362.00 | 985.78 | 12.64 | 16.87 |
45 | Onyeka Okongwu | ATL | 359.00 | 868.39 | 10.85 | 19.21 |
46 | Tobias Harris | PHI | 357.00 | 870.09 | 11.76 | 14.50 |
47 | Jusuf Nurkic | POR | 357.00 | 660.71 | 12.71 | 19.40 |
48 | Kevin Love | MIA | 340.00 | 421.07 | 6.79 | 13.89 |
49 | Kelly Olynyk | UTA | 338.00 | 821.84 | 12.09 | 17.17 |
50 | Bol Bol | ORL | 336.00 | 502.69 | 7.18 | 13.67 |
51 | Dejounte Murray | ATL | 336.00 | 1242.69 | 16.79 | 18.72 |
52 | Russe Westbrook | CLI | 334.00 | 1128.52 | 15.46 | 21.62 |
53 | Buddy Hield | IND | 333.00 | 958.12 | 11.98 | 15.71 |
54 | Tyler Herro | MIA | 333.00 | 903.21 | 13.48 | 15.69 |
55 | Scottie Barnes | TOR | 333.00 | 1123.98 | 14.60 | 17.00 |
56 | Royce O'Neale | BRO | 329.00 | 673.40 | 8.86 | 11.35 |
57 | Kenyon Martin | HOU | 326.00 | 856.49 | 10.44 | 15.27 |
58 | Isa Hartenstein | NYK | 326.00 | 581.97 | 7.10 | 14.70 |
59 | Jaren Jackson | MEM | 318.00 | 906.52 | 14.39 | 20.66 |
60 | Al Horford | BOS | 317.00 | 652.16 | 10.35 | 13.80 |
61 | James Harden | PHI | 314.00 | 1359.59 | 23.44 | 25.79 |
62 | Demar Derozan | CHI | 309.00 | 1467.45 | 19.83 | 22.25 |
63 | Rj Barrett | NYK | 309.00 | 861.60 | 11.80 | 14.14 |
64 | Andre Drummond | CHI | 306.00 | 435.84 | 6.51 | 21.39 |
65 | Zach Lavine | CHI | 304.00 | 1337.37 | 17.37 | 19.60 |
66 | Stephen Curry | GSW | 302.00 | 1248.54 | 22.30 | 26.12 |
67 | Kyle Anderson | MIN | 302.00 | 853.58 | 12.37 | 17.69 |
68 | Tari Eason | HOU | 301.00 | 663.81 | 8.10 | 15.36 |
69 | Paul George | LAC | 297.00 | 1004.47 | 17.94 | 21.06 |
70 | Kevin Durant | PHO | 296.00 | 1073.33 | 22.84 | 26.10 |
71 | Ja Morant | MEM | 296.00 | 1359.15 | 22.28 | 28.30 |
72 | Mitche Robinson | NYK | 288.00 | 679.24 | 11.51 | 17.44 |
73 | Isaiah Stewart | DET | 287.00 | 473.95 | 9.48 | 13.63 |
74 | Santi Aldama | MEM | 286.00 | 592.01 | 7.69 | 14.44 |
75 | Drew Eubanks | POR | 286.00 | 633.41 | 8.12 | 16.31 |
76 | Zach Collins | SAN | 285.00 | 674.77 | 10.71 | 19.13 |
77 | P.J. Washington | CHA | 285.00 | 796.56 | 10.91 | 13.56 |
78 | Mikal Bridges | BRO | 285.00 | 1255.05 | 15.31 | 17.17 |
79 | Keegan Murray | SAC | 282.00 | 688.71 | 8.61 | 11.76 |
80 | Aaron Gordon | DEN | 282.00 | 1033.02 | 15.19 | 20.46 |
81 | Jalen Mcdaniels | PHI | 282.00 | 615.89 | 7.70 | 13.14 |
82 | Kawhi Leonard | LAC | 281.00 | 1008.45 | 19.39 | 23.44 |
83 | Torrey Craig | PHO | 280.00 | 564.87 | 7.15 | 11.84 |
84 | Harrison Barnes | SAC | 279.00 | 946.62 | 11.54 | 14.45 |
85 | Immanu Quickley | NYK | 279.00 | 987.59 | 12.19 | 17.14 |
86 | Michael Porter | DEN | 277.00 | 679.84 | 10.97 | 15.39 |
87 | Grant Williams | BOS | 276.00 | 566.14 | 7.17 | 11.31 |
88 | Cj Mccollum | NOR | 273.00 | 1156.34 | 15.42 | 17.72 |
89 | Steven Adams | MEM | 272.00 | 526.72 | 12.54 | 18.88 |
90 | Daniel Gafford | WAS | 271.00 | 758.54 | 9.72 | 19.40 |
91 | Gilgeous-Alexan | OKL | 270.00 | 1740.81 | 25.60 | 29.22 |
92 | Nick Richards | CHA | 269.00 | 552.63 | 8.50 | 18.62 |
93 | Jalen Smith | IND | 266.00 | 522.55 | 7.68 | 16.78 |
94 | De'Aaron Fox | SAC | 266.00 | 1484.31 | 20.33 | 24.74 |
95 | Bruce Brown | DEN | 265.00 | 844.64 | 10.56 | 15.10 |
96 | Saddiq Bey | ATL | 264.00 | 758.53 | 9.85 | 14.50 |
97 | Chris Boucher | TOR | 264.00 | 615.91 | 8.10 | 16.52 |
98 | Jrue Holiday | MIL | 262.00 | 1193.43 | 17.81 | 22.18 |
99 | Keldon Johnson | SAN | 262.00 | 865.06 | 13.73 | 17.04 |
100 | Naz Reid | MIN | 261.00 | 582.94 | 8.57 | 19.14 |
101 | Franz Wagner | ORL | 259.00 | 1101.00 | 13.76 | 17.15 |
102 | Caleb Martin | MIA | 256.00 | 584.26 | 8.23 | 11.44 |
103 | Jalen Williams | OKL | 255.00 | 952.33 | 12.53 | 16.82 |
104 | Thomas Bryant | DEN | 253.00 | 503.36 | 8.53 | 19.25 |
105 | Reggie Bullock | DAL | 251.00 | 451.06 | 5.78 | 7.77 |
106 | Fred Vanvleet | TOR | 250.00 | 1225.26 | 17.76 | 19.60 |
107 | Larry Nance | NOR | 248.00 | 567.92 | 8.74 | 16.81 |
108 | Patric Williams | CHI | 248.00 | 609.79 | 7.44 | 10.67 |
109 | Malik Beasley | LAK | 248.00 | 556.71 | 6.87 | 10.86 |
110 | Desmond Bane | MEM | 247.00 | 931.76 | 16.06 | 20.52 |
111 | Klay Thompson | GSW | 247.00 | 832.94 | 12.07 | 14.85 |
112 | John Konchar | MEM | 246.00 | 421.88 | 5.86 | 11.57 |
113 | Troy Brown | LAL | 246.00 | 449.03 | 5.91 | 9.86 |
114 | Dont Divincenzo | GSW | 245.00 | 698.34 | 9.70 | 15.04 |
115 | Kyrie Irving | DAL | 245.00 | 1258.40 | 20.97 | 22.74 |
116 | De'Antho Melton | PHI | 243.00 | 707.92 | 9.19 | 13.39 |
117 | Spenc Dinwiddie | BRO | 242.00 | 1263.05 | 15.99 | 18.80 |
118 | Jalen Green | HOU | 241.00 | 1031.01 | 13.57 | 16.08 |
119 | Derrick White | BOS | 241.00 | 963.02 | 11.74 | 16.90 |
120 | Cole Anthony | ORL | 240.00 | 701.81 | 11.70 | 18.47 |
121 | Malcolm Brogdon | BOS | 238.00 | 837.38 | 12.50 | 19.60 |
122 | Kevin Porter | HOU | 238.00 | 936.20 | 15.87 | 18.79 |
123 | De'Andre Hunter | ATL | 238.00 | 634.76 | 9.47 | 12.11 |
124 | Og Anunoby | TOR | 237.00 | 821.67 | 12.26 | 13.95 |
125 | Nicolas Batum | LAC | 237.00 | 472.97 | 6.06 | 11.34 |
126 | Jimmy Butler | MIA | 234.00 | 1491.51 | 23.30 | 28.32 |
127 | Damian Lillard | POR | 233.00 | 1481.93 | 25.55 | 28.57 |
128 | Pat Connaughton | MIL | 233.00 | 357.87 | 5.87 | 10.13 |
129 | Trey Lyles | SAC | 232.00 | 440.59 | 5.95 | 14.54 |
130 | Jalen Johnson | ATL | 232.00 | 391.34 | 5.67 | 15.51 |
131 | Benned Mathurin | IND | 231.00 | 814.75 | 10.45 | 14.89 |
132 | Naji Marshall | NOR | 231.00 | 590.54 | 7.67 | 13.42 |
133 | Rui Hachimura | LAK | 230.00 | 463.46 | 7.36 | 12.95 |
134 | Tim Hardaway | DAL | 230.00 | 623.57 | 8.78 | 11.75 |
135 | Jerami Grant | POR | 230.00 | 896.86 | 14.24 | 16.20 |
136 | Marcus Morris | LAC | 229.00 | 485.76 | 7.47 | 10.84 |
137 | Preciou Achiuwa | TOR | 228.00 | 419.55 | 7.63 | 15.09 |
138 | Caris Levert | CLE | 228.00 | 783.50 | 10.59 | 14.22 |
139 | Donova Mitchell | CLE | 225.00 | 1341.98 | 19.73 | 22.40 |
140 | Chris Paul | PHO | 224.00 | 1050.79 | 17.81 | 22.57 |
141 | Brandon Ingram | NOR | 223.00 | 833.28 | 18.52 | 21.99 |
142 | Ben Simmons | BRO | 223.00 | 505.00 | 12.02 | 18.63 |
143 | Trey Murphy | NOR | 222.00 | 860.52 | 10.89 | 14.30 |
144 | Brandon Clarke | MEM | 218.00 | 553.78 | 9.89 | 20.92 |
145 | Jaden Ivey | DET | 216.00 | 925.48 | 12.51 | 16.32 |
146 | Luguentz Dort | OKL | 216.00 | 728.48 | 9.84 | 13.04 |
147 | Jaden Mcdaniels | MIN | 215.00 | 765.60 | 9.69 | 12.88 |
148 | Aaron Nesmith | IND | 215.00 | 537.03 | 7.36 | 12.06 |
149 | Mark Williams | CHA | 211.00 | 389.44 | 9.06 | 19.38 |
150 | Max Strus | MIA | 209.00 | 619.82 | 7.75 | 11.12 |
151 | Jamal Murray | DEN | 209.00 | 1068.81 | 16.44 | 20.32 |
152 | Kevin Huerter | SAC | 209.00 | 867.55 | 11.57 | 16.04 |
153 | Terry Rozier | CHA | 208.00 | 921.69 | 14.63 | 16.84 |
154 | Patric Beverley | CHI | 203.00 | 497.27 | 7.42 | 11.13 |
155 | Do Finney-Smith | BRO | 202.00 | 458.88 | 6.95 | 9.28 |
156 | Jalen Brunson | NYK | 201.00 | 1333.81 | 19.61 | 22.73 |
157 | Jeremy Sochan | SAN | 200.00 | 494.90 | 8.84 | 13.79 |
158 | Pj Tucker | PHI | 199.00 | 301.71 | 4.02 | 6.40 |
159 | Dillon Brooks | MEM | 199.00 | 630.27 | 8.63 | 11.56 |
160 | Terance Mann | LAC | 199.00 | 659.28 | 8.14 | 14.43 |
161 | Coby White | CHI | 196.00 | 579.94 | 7.84 | 13.69 |
162 | Trendon Watford | POR | 196.00 | 450.95 | 7.27 | 15.66 |
163 | Jaylin Williams | OKL | 195.00 | 293.58 | 6.12 | 13.58 |
164 | Devin Booker | PHO | 194.00 | 1098.41 | 20.72 | 24.27 |
165 | James Wiseman | DET | 194.00 | 345.01 | 7.67 | 16.33 |
166 | Killian Hayes | DET | 193.00 | 799.89 | 10.52 | 15.11 |
167 | Jordan Poole | GSW | 193.00 | 1109.09 | 13.53 | 18.34 |
168 | Tre Jones | SAN | 191.00 | 989.22 | 14.55 | 20.28 |
169 | Moritz Wagner | ORL | 190.00 | 507.84 | 8.91 | 18.79 |
170 | Lamelo Ball | CHA | 189.00 | 685.66 | 19.05 | 21.98 |
171 | T.J. Mcconnell | IND | 189.00 | 811.31 | 10.82 | 21.74 |
172 | Robert Williams | BOS | 188.00 | 377.54 | 10.79 | 18.74 |
173 | Karl-Anth Towns | MIN | 188.00 | 502.78 | 17.34 | 21.33 |
174 | Usman Garuba | HOU | 187.00 | 332.34 | 4.43 | 14.20 |
175 | Boja Bogdanovic | DET | 187.00 | 820.24 | 13.90 | 17.58 |
176 | Damion Lee | PHO | 186.00 | 428.67 | 5.79 | 11.70 |
177 | Xavier Tillman | MEM | 186.00 | 522.23 | 8.56 | 18.13 |
178 | Kelly Oubre | CHA | 184.00 | 579.25 | 12.07 | 15.19 |
179 | Monte Morris | WAS | 184.00 | 727.70 | 11.74 | 17.47 |
180 | Keit Bates-Diop | SAN | 183.00 | 552.63 | 8.37 | 15.59 |
181 | Gordon Hayward | CHA | 182.00 | 606.66 | 12.13 | 15.61 |
182 | Kyle Lowry | MIA | 182.00 | 644.65 | 11.72 | 15.25 |
183 | Quentin Grimes | NYK | 180.00 | 617.01 | 8.69 | 11.83 |
184 | D'Angel Russell | LAK | 180.00 | 1087.58 | 15.32 | 19.20 |
185 | Jordan Nwora | IND | 177.00 | 380.25 | 6.13 | 13.13 |
186 | Grayson Allen | MIL | 176.00 | 629.44 | 8.74 | 13.00 |
187 | Marvin Bagley | DET | 175.00 | 401.71 | 9.56 | 16.62 |
188 | Jordan Clarkson | UTA | 174.00 | 825.62 | 13.53 | 16.88 |
189 | Corey Kispert | WAS | 174.00 | 549.08 | 7.42 | 10.68 |
190 | Shaedon Sharpe | POR | 173.00 | 511.00 | 6.39 | 11.74 |
191 | K Caldwell-Pope | DEN | 173.00 | 708.03 | 9.32 | 12.10 |
192 | Ayo Dosunmu | CHI | 173.00 | 603.56 | 7.54 | 11.75 |
193 | Herbert Jones | NOR | 172.00 | 658.93 | 9.98 | 13.77 |
194 | Tyus Jones | MEM | 172.00 | 901.85 | 11.27 | 18.99 |
195 | Tyre Haliburton | IND | 172.00 | 1302.43 | 23.26 | 27.99 |
196 | Malik Monk | SAC | 171.00 | 816.74 | 10.61 | 19.42 |
197 | Wenyen Gabriel | LAL | 170.00 | 379.62 | 5.58 | 15.28 |
198 | Bismack Biyombo | PHO | 170.00 | 322.59 | 5.38 | 15.23 |
199 | Sam Hauser | BOS | 169.00 | 379.58 | 4.74 | 12.12 |
200 | T Horton-Tucker | UTA | 169.00 | 575.27 | 8.85 | 17.94 |
201 | Isaiah Jackson | IND | 169.00 | 469.79 | 7.46 | 18.51 |
202 | Mo Bamba | LAK | 167.00 | 301.04 | 6.14 | 16.14 |
203 | Jevon Carter | MIL | 167.00 | 547.50 | 6.76 | 12.37 |
204 | Mike Muscala | BOS | 166.00 | 304.67 | 4.84 | 13.38 |
205 | Georges Niang | PHI | 166.00 | 397.11 | 5.09 | 10.76 |
206 | Dwight Powell | DAL | 165.00 | 578.52 | 7.61 | 16.34 |
207 | Markelle Fultz | ORL | 165.00 | 857.49 | 14.29 | 19.61 |
208 | Andrew Nembhard | IND | 164.00 | 689.61 | 9.19 | 13.56 |
209 | Kenric Williams | OKL | 164.00 | 452.35 | 8.53 | 15.28 |
210 | Jock Landale | PHO | 161.00 | 420.82 | 6.10 | 17.79 |
211 | Jonatha Kuminga | GSW | 161.00 | 537.50 | 8.02 | 15.79 |
212 | Trae Young | ATL | 161.00 | 1708.59 | 23.41 | 27.28 |
213 | Austin Reaves | LAL | 160.00 | 761.45 | 11.90 | 16.83 |
214 | Anthony Lamb | GSW | 159.00 | 373.21 | 6.02 | 12.82 |
215 | Lamar Stevens | CLE | 159.00 | 258.23 | 4.23 | 9.50 |
216 | Obi Toppin | NYK | 158.00 | 331.84 | 4.95 | 13.05 |
217 | Darius Garland | CLE | 157.00 | 1304.59 | 18.91 | 21.63 |
218 | Oshae Brissett | IND | 156.00 | 319.91 | 4.92 | 12.21 |
219 | Bradley Beal | WAS | 155.00 | 882.36 | 17.65 | 21.43 |
220 | Dario Saric | OKC | 154.00 | 305.54 | 5.36 | 15.61 |
221 | Alex Caruso | CHI | 154.00 | 519.19 | 7.75 | 13.48 |
222 | Tyrese Maxey | PHI | 153.00 | 864.48 | 14.41 | 17.41 |
223 | Malaki Branham | SAN | 153.00 | 423.03 | 6.41 | 11.18 |
224 | Shake Milton | PHI | 152.00 | 582.01 | 7.66 | 15.20 |
225 | Dyson Daniels | NOR | 152.00 | 298.50 | 5.15 | 11.75 |
226 | Norman Powell | LAC | 151.00 | 673.46 | 11.22 | 17.49 |
227 | Chimezie Metu | SAC | 151.00 | 303.40 | 4.67 | 18.53 |
228 | Cameron Johnson | BRO | 151.00 | 492.07 | 11.72 | 16.68 |
229 | Cedi Osman | CLE | 151.00 | 474.44 | 6.16 | 12.54 |
230 | Paul Reed | PHI | 150.00 | 339.96 | 4.93 | 18.83 |
231 | Deandre Jordan | DEN | 150.00 | 224.05 | 5.74 | 15.83 |
232 | Mike Conley | MIN | 149.00 | 939.72 | 14.03 | 18.83 |
233 | Isaiah Joe | OKL | 148.00 | 490.75 | 6.91 | 14.43 |
234 | Jordan Goodwin | WAS | 148.00 | 463.44 | 7.60 | 17.23 |
235 | Marcus Smart | BOS | 145.00 | 766.03 | 12.56 | 15.93 |
236 | Zion Williamson | NOR | 144.00 | 638.60 | 22.02 | 27.15 |
237 | Dennis Schroder | LAL | 144.00 | 731.65 | 11.09 | 14.97 |
238 | Josh Okogie | PHO | 143.00 | 491.64 | 6.83 | 14.91 |
239 | David Roddy | MEM | 143.00 | 299.71 | 4.28 | 9.75 |
240 | Jericho Sims | NYK | 143.00 | 259.33 | 5.08 | 13.10 |
241 | Kevin Knox | POR | 143.00 | 262.13 | 4.16 | 11.34 |
242 | Gary Trent | TOR | 143.00 | 731.79 | 11.09 | 14.04 |
243 | Luke Kennard | MEM | 143.00 | 407.37 | 6.90 | 12.72 |
244 | Anfernee Simons | POR | 143.00 | 835.39 | 13.47 | 15.64 |
245 | Aaron Wiggins | OKL | 142.00 | 408.30 | 5.83 | 12.95 |
246 | Bogd Bogdanovic | ATL | 141.00 | 534.72 | 9.90 | 14.42 |
247 | Joe Harris | BRO | 141.00 | 409.66 | 5.54 | 10.97 |
248 | Dennis Smith | CHA | 140.00 | 544.20 | 10.08 | 15.99 |
249 | Devin Vassell | SAN | 140.00 | 483.51 | 12.72 | 16.66 |
250 | Alec Burks | DET | 139.00 | 492.46 | 9.66 | 17.96 |
251 | Hamidou Diallo | DET | 137.00 | 419.40 | 7.49 | 17.26 |
252 | Rober Covington | LAC | 135.00 | 273.94 | 5.71 | 14.49 |
253 | Isaac Okoro | CLE | 135.00 | 452.17 | 5.95 | 11.21 |
254 | Josh Richardson | NOR | 135.00 | 527.87 | 8.12 | 14.07 |
255 | Jaylen Nowell | MIN | 134.00 | 475.27 | 7.31 | 15.58 |
256 | Jamychal Green | GSW | 133.00 | 327.06 | 5.74 | 17.08 |
257 | Christian Braun | DEN | 133.00 | 320.69 | 4.28 | 11.26 |
258 | Terrence Ross | PHO | 132.00 | 350.47 | 5.56 | 10.78 |
259 | Haywo Highsmith | MIA | 131.00 | 211.69 | 4.07 | 8.97 |
260 | Rudy Gay | UTA | 130.00 | 210.65 | 3.76 | 10.68 |
261 | Dean Wade | CLE | 130.00 | 192.71 | 4.38 | 8.86 |
262 | Tre Mann | OKL | 128.00 | 342.51 | 5.11 | 11.92 |
263 | Josh Green | DAL | 127.00 | 453.18 | 7.55 | 11.99 |
264 | Andrew Wiggins | GSW | 125.00 | 456.69 | 12.34 | 15.60 |
265 | Delon Wright | WAS | 123.00 | 535.09 | 10.70 | 17.94 |
266 | Wil Hernangomez | NOR | 122.00 | 252.67 | 6.83 | 22.97 |
267 | Will Barton | TOR | 121.00 | 281.16 | 5.02 | 11.61 |
268 | Reggie Jackson | DEN | 120.00 | 505.23 | 7.43 | 12.42 |
269 | Terence Davis | SAC | 119.00 | 288.64 | 4.51 | 14.22 |
270 | Gabe Vincent | MIA | 118.00 | 456.74 | 6.72 | 10.58 |
271 | Eric Gordon | LAC | 118.00 | 603.74 | 8.75 | 12.49 |
272 | Charles Bassey | SAN | 118.00 | 250.31 | 7.15 | 20.52 |
273 | Taurean Prince | MIN | 117.00 | 333.45 | 6.17 | 11.40 |
274 | Aj Griffin | ATL | 116.00 | 416.38 | 5.78 | 12.18 |
275 | Joe Ingles | MIL | 115.00 | 330.98 | 7.20 | 12.94 |
276 | Jt Thor | CHA | 115.00 | 183.11 | 2.65 | 7.82 |
277 | Bones Hyland | LAC | 115.00 | 462.62 | 8.26 | 17.47 |
278 | Isaiah Livers | DET | 115.00 | 248.02 | 4.77 | 8.46 |
279 | Mamukelashvili | SAN | 115.00 | 245.65 | 5.71 | 15.31 |
280 | Doug Mcdermott | SAN | 115.00 | 392.12 | 6.13 | 12.20 |
281 | Nassir Little | POR | 114.00 | 247.43 | 4.58 | 10.43 |
282 | Alek Pokusevski | OKL | 114.00 | 241.14 | 7.09 | 14.02 |
283 | Jose Alvarado | NOR | 113.00 | 468.24 | 7.68 | 14.62 |
284 | Victor Oladipo | MIA | 113.00 | 354.03 | 8.43 | 13.06 |
285 | Khris Middleton | MIL | 112.00 | 416.37 | 12.62 | 21.32 |
286 | Yuta Watanabe | BRO | 111.00 | 276.27 | 4.76 | 12.24 |
287 | Luke Kornet | BOS | 111.00 | 323.60 | 4.69 | 16.81 |
288 | Theo Maledon | CHA | 109.00 | 323.68 | 7.36 | 15.52 |
289 | J Robinson-Earl | OKL | 109.00 | 263.42 | 6.13 | 13.30 |
290 | Blake Griffin | BOS | 108.00 | 213.00 | 5.20 | 15.38 |
291 | Jalen Suggs | ORL | 106.00 | 453.06 | 8.55 | 14.87 |
292 | Jeff Green | DEN | 106.00 | 335.51 | 5.99 | 12.58 |
293 | Maxi Kleber | DAL | 105.00 | 211.29 | 5.71 | 9.27 |
294 | Darius Bazley | PHO | 105.00 | 209.02 | 4.86 | 14.12 |
295 | Vlatko Cancar | DEN | 104.00 | 270.54 | 4.51 | 12.60 |
296 | Devonte' Graham | SA | 103.00 | 494.64 | 6.78 | 15.16 |
297 | Day'Ron Sharpe | BRO | 101.00 | 253.47 | 5.39 | 19.13 |
298 | Matiss Thybulle | POR | 100.00 | 309.20 | 4.48 | 10.58 |
299 | Dewayne Dedmon | PHI | 100.00 | 174.92 | 4.60 | 17.28 |
300 | Justise Winslow | POR | 96.00 | 234.34 | 8.08 | 12.29 |
301 | Jua Hernangomez | TOR | 96.00 | 121.79 | 2.90 | 8.23 |
302 | Toscano-Anderso | UTA | 96.00 | 170.11 | 3.27 | 10.07 |
303 | Chris Duarte | IND | 96.00 | 229.53 | 4.99 | 10.52 |
304 | Lonnieiv Walker | LAL | 95.00 | 387.39 | 6.92 | 12.22 |
305 | Thaddeus Young | TOR | 95.00 | 297.00 | 5.60 | 15.41 |
306 | Tj Warren | PHO | 95.00 | 234.99 | 5.59 | 14.05 |
307 | Ish Wainright | PHO | 94.00 | 233.80 | 3.90 | 10.57 |
308 | Cameron Payne | PHO | 94.00 | 419.84 | 8.75 | 17.75 |
309 | Kendrick Nunn | WAS | 94.00 | 286.80 | 4.10 | 12.35 |
310 | Derrick Jones | CHI | 94.00 | 297.47 | 4.65 | 13.77 |
311 | Jaxson Hayes | NOR | 93.00 | 226.14 | 4.81 | 15.38 |
312 | Montrez Harrell | PHI | 92.00 | 300.12 | 5.27 | 18.41 |
313 | Kris Dunn | UTA | 91.00 | 321.19 | 14.60 | 23.07 |
314 | Davion Mitchell | SAC | 89.00 | 418.04 | 5.23 | 11.88 |
315 | Cam Thomas | BRO | 88.00 | 372.95 | 6.54 | 16.16 |
316 | Udoka Azubuike | UTA | 88.00 | 138.14 | 3.84 | 16.20 |
317 | Seth Curry | BRO | 87.00 | 381.36 | 6.25 | 12.96 |
318 | Christia Koloko | TOR | 87.00 | 239.24 | 4.12 | 12.35 |
319 | Ousmane Dieng | OKL | 86.00 | 149.64 | 3.84 | 10.86 |
320 | Isaiah Roby | SAN | 86.00 | 140.30 | 3.34 | 12.39 |
321 | Alexander-Walke | MIN | 86.00 | 303.08 | 5.14 | 14.15 |
322 | Kai Jones | CHA | 86.00 | 149.36 | 3.25 | 11.42 |
323 | Cory Joseph | DET | 85.00 | 456.89 | 7.37 | 15.28 |
324 | Danuel House | PHI | 84.00 | 203.16 | 3.76 | 10.39 |
325 | Bruno Fernando | ATL | 83.00 | 179.43 | 4.60 | 18.50 |
326 | Jabari Walker | POR | 83.00 | 167.32 | 3.04 | 11.31 |
327 | Moses Brown | BRO | 82.00 | 161.07 | 4.47 | 23.26 |
328 | Damian Jones | UTA | 80.00 | 152.14 | 3.80 | 13.17 |
329 | Daishen Nix | HOU | 80.00 | 195.95 | 3.44 | 8.82 |
330 | Gorgui Dieng | SAN | 80.00 | 120.69 | 3.89 | 13.99 |
331 | Wesley Matthews | MIL | 80.00 | 157.43 | 3.03 | 7.93 |
332 | Ochai Agbaji | UTA | 78.00 | 305.98 | 5.28 | 10.35 |
333 | Jaden Hardy | DAL | 78.00 | 263.13 | 5.60 | 15.32 |
334 | Orlando Robinson | MIA | 78.00 | 148.19 | 4.78 | 14.46 |
335 | John Wall | LAC | 78.00 | 349.83 | 10.29 | 18.94 |
336 | Austin Rivers | MIN | 78.00 | 226.86 | 4.54 | 9.18 |
