1997-98 |
1998-99 |
1999-00
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20
2020-21 |
2021-22 |
2022-23 |
2023-24
# | Player | Team | PointsCreated | PC/G | PC/40 | WinScore/G |
---|---|---|---|---|---|---|
1 | Bruno Fernando | ATL | 134.00 | 293.54 | 6.52 | 17.82 |
2 | Dylan Windler | ATL | 13.00 | 37.66 | 2.22 | 14.77 |
3 | Dejounte Murray | ATL | 354.00 | 1403.39 | 17.99 | 20.46 |
4 | Clint Capela | ATL | 440.00 | 949.80 | 13.01 | 20.55 |
5 | Jalen Johnson | ATL | 414.00 | 820.80 | 14.66 | 17.65 |
6 | Trent Forrest | ATL | 40.00 | 143.92 | 3.79 | 14.50 |
7 | Garriso Mathews | ATL | 75.00 | 235.57 | 3.57 | 9.77 |
8 | Kobe Bufkin | ATL | 27.00 | 60.50 | 3.56 | 12.87 |
9 | Seth Lundy | ATL | 6.00 | 2.70 | 0.30 | 2.25 |
10 | Bogd Bogdanovic | ATL | 219.00 | 930.94 | 11.78 | 15.77 |
11 | De'Andre Hunter | ATL | 191.00 | 566.94 | 9.95 | 13.70 |
12 | Aj Griffin | ATL | 16.00 | 8.43 | 0.42 | 2.08 |
13 | Mouhamed Gueye | ATL | 12.00 | 29.51 | 4.92 | 16.86 |
14 | Onyeka Okongwu | ATL | 231.00 | 598.49 | 10.88 | 17.32 |
15 | Wesley Matthews | ATL | 44.00 | 97.18 | 2.70 | 9.87 |
16 | Saddiq Bey | ATL | 244.00 | 676.13 | 10.73 | 13.31 |
17 | Vit Krejci | ATL | 41.00 | 134.04 | 6.09 | 10.12 |
18 | Trae Young | ATL | 126.00 | 1265.34 | 23.43 | 26.43 |
19 | Jrue Holiday | BOS | 289.00 | 875.51 | 12.69 | 15.73 |
20 | Payto Pritchard | BOS | 195.00 | 756.19 | 9.22 | 16.93 |
21 | Krist Porzingis | BOS | 312.00 | 933.95 | 16.39 | 22.49 |
22 | Xavier Tillman | BOS | 142.00 | 318.82 | 5.90 | 13.48 |
23 | Oshae Brissett | BOS | 99.00 | 225.84 | 4.11 | 15.01 |
24 | Sam Hauser | BOS | 231.00 | 505.19 | 6.39 | 11.87 |
25 | Jordan Walsh | BOS | 15.00 | 20.80 | 2.31 | 10.40 |
26 | Al Horford | BOS | 331.00 | 634.33 | 9.76 | 14.85 |
27 | Jaylen Brown | BOS | 303.00 | 1135.00 | 16.21 | 19.68 |
28 | Jd Davison | BOS | 8.00 | 22.33 | 2.79 | 24.14 |
29 | Svi Mykhailiuk | BOS | 40.00 | 120.10 | 2.93 | 12.22 |
30 | Jaden Springer | BOS | 45.00 | 161.74 | 3.30 | 13.18 |
31 | Derrick White | BOS | 259.00 | 1068.28 | 14.63 | 18.21 |
32 | Luke Kornet | BOS | 143.00 | 451.44 | 7.17 | 18.95 |
33 | Jayson Tatum | BOS | 534.00 | 1530.32 | 20.68 | 23.48 |
34 | Drew Peterson | BOS | 1.00 | 8.94 | 2.98 | 16.26 |
35 | Neemias Queta | BOS | 69.00 | 182.95 | 6.53 | 22.94 |
36 | Dennis Schroder | BRO | 203.00 | 1058.12 | 13.23 | 17.30 |
37 | Ben Simmons | BRO | 88.00 | 184.24 | 12.28 | 20.94 |
38 | Lonnie_iv Walker | BRO | 114.00 | 327.28 | 5.64 | 13.34 |
39 | Armoni Brooks | BRO | 11.00 | 21.57 | 2.16 | 8.72 |
40 | Keit Bates-Diop | BRO | 79.00 | 193.58 | 3.65 | 12.16 |
41 | Dennis Smith | BRO | 114.00 | 455.80 | 8.14 | 17.70 |
42 | Day'Ron Sharpe | BRO | 227.00 | 486.95 | 7.98 | 21.89 |
43 | Noah Clowney | BRO | 55.00 | 127.07 | 5.52 | 14.24 |
44 | Mikal Bridges | BRO | 304.00 | 1112.52 | 13.57 | 15.80 |
45 | Keon Johnson | BRO | 4.00 | 21.30 | 4.26 | 14.44 |
46 | Cameron Johnson | BRO | 196.00 | 590.74 | 10.19 | 15.05 |
47 | Cam Thomas | BRO | 185.00 | 884.14 | 13.40 | 17.29 |
48 | Jordan Goodwin | BRO | 165.00 | 396.58 | 6.96 | 15.43 |
49 | Trendon Watford | BRO | 142.00 | 366.89 | 5.82 | 17.77 |
50 | Dariq Whitehead | BRO | 4.00 | 4.66 | 2.33 | 8.10 |
51 | Nic Claxton | BRO | 515.00 | 963.20 | 13.57 | 18.51 |
52 | Do Finney-Smith | BRO | 208.00 | 495.08 | 7.28 | 10.40 |
53 | Jalen Wilson | BRO | 83.00 | 197.34 | 4.59 | 12.30 |
54 | Seth Curry | CHA | 50.00 | 163.58 | 3.72 | 11.00 |
55 | Ish Smith | CHA | 65.00 | 204.55 | 4.76 | 11.36 |
56 | Davis Bertans | CHA | 53.00 | 188.32 | 4.38 | 11.48 |
57 | Bryce Mcgowens | CHA | 85.00 | 233.68 | 3.96 | 11.01 |
58 | Frank Ntilikina | CHA | 5.00 | 4.14 | 0.83 | 4.14 |
59 | Leaky Black | CHA | 39.00 | 86.25 | 3.32 | 12.64 |
60 | Lamelo Ball | CHA | 84.00 | 441.41 | 20.06 | 25.22 |
61 | Amari Bailey | CHA | 4.00 | 19.57 | 1.96 | 12.63 |
62 | Grant Williams | CHA | 232.00 | 639.70 | 8.42 | 12.19 |
63 | Nick Richards | CHA | 367.00 | 703.44 | 10.50 | 16.30 |
64 | Mark Williams | CHA | 108.00 | 270.55 | 14.24 | 21.64 |
65 | Alek Pokusevski | CHA | 72.00 | 137.63 | 4.92 | 14.12 |
66 | Cody Martin | CHA | 90.00 | 219.82 | 7.85 | 11.88 |
67 | Nick Smith | CHA | 54.00 | 164.72 | 3.23 | 9.29 |
68 | Brandon Miller | CHA | 256.00 | 792.94 | 10.72 | 13.53 |
69 | Jt Thor | CHA | 102.00 | 173.86 | 2.76 | 9.26 |
70 | Miles Bridges | CHA | 434.00 | 1002.05 | 14.52 | 15.75 |
71 | James Bouknight | CHA | 8.00 | 28.98 | 2.07 | 15.66 |
72 | Vasilije Micic | CHA | 75.00 | 446.94 | 7.45 | 15.59 |
73 | Nathan Mensah | CHA | 36.00 | 56.02 | 2.24 | 7.62 |
74 | Ayo Dosunmu | CHI | 162.00 | 781.66 | 10.29 | 14.38 |
75 | Dalen Terry | CHI | 84.00 | 217.60 | 3.69 | 13.25 |
76 | Andre Drummond | CHI | 442.00 | 737.12 | 9.33 | 22.42 |
77 | Jevon Carter | CHI | 49.00 | 235.34 | 3.27 | 9.70 |
78 | Terry Taylor | CHI | 20.00 | 49.60 | 1.60 | 11.21 |
79 | Demar Derozan | CHI | 297.00 | 1586.94 | 20.09 | 21.55 |
80 | Julian Phillips | CHI | 24.00 | 66.38 | 1.66 | 8.71 |
81 | Torrey Craig | CHI | 148.00 | 292.16 | 5.51 | 11.48 |
82 | Coby White | CHI | 314.00 | 1153.77 | 14.60 | 16.23 |
83 | Javonte Green | CHI | 47.00 | 101.34 | 11.26 | 18.02 |
84 | Andrew Funk | CHI | 0.00 | -1.38 | -0.28 | -4.60 |
85 | Onuralp Bitim | CHI | 26.00 | 40.41 | 1.76 | 6.36 |
86 | Alex Caruso | CHI | 211.00 | 776.12 | 10.93 | 15.47 |
87 | Zach Lavine | CHI | 121.00 | 352.75 | 14.11 | 16.43 |
88 | Nikola Vucevic | CHI | 591.00 | 1135.99 | 14.95 | 17.67 |
89 | Patric Williams | CHI | 120.00 | 322.30 | 7.50 | 11.17 |
90 | Adama Sanogo | CHI | 17.00 | 33.59 | 3.73 | 21.33 |
91 | Henri Drell | CHI | 3.00 | 10.67 | 2.67 | 15.25 |
92 | Evan Mobley | CLE | 357.00 | 791.11 | 15.82 | 20.97 |
93 | Trista Thompson | CLE | 101.00 | 220.25 | 4.49 | 16.78 |
94 | Ty Jerome | CLE | 0.00 | 4.76 | 2.38 | 13.60 |
95 | Jarrett Allen | CLE | 568.00 | 1318.62 | 17.12 | 21.92 |
96 | Dean Wade | CLE | 181.00 | 275.93 | 5.11 | 10.23 |
97 | Sam Merrill | CLE | 97.00 | 359.29 | 5.89 | 13.86 |
98 | Emoni Bates | CLE | 13.00 | 14.88 | 0.99 | 4.72 |
99 | Donova Mitchell | CLE | 234.00 | 1158.07 | 21.06 | 24.19 |
100 | Max Strus | CLE | 272.00 | 751.04 | 10.73 | 13.64 |
101 | Caris Levert | CLE | 242.00 | 864.12 | 12.71 | 17.96 |
102 | Isaac Okoro | CLE | 139.00 | 579.26 | 8.40 | 12.50 |
103 | Georges Niang | CLE | 256.00 | 479.27 | 5.84 | 10.72 |
104 | Marcus Morris | CLE | 111.00 | 209.13 | 4.27 | 10.54 |
105 | Darius Garland | CLE | 122.00 | 840.99 | 14.75 | 17.94 |
106 | Craig Porter | CLE | 88.00 | 298.26 | 5.85 | 19.18 |
107 | Pete Nance | CLE | 3.00 | -0.72 | -0.09 | -1.21 |
108 | Damian Jones | CLE | 42.00 | 105.65 | 2.71 | 16.64 |
109 | Isaiah Mobley | CLE | 7.00 | 16.91 | 1.69 | 9.95 |
110 | Pj Tucker | CLI | 57.00 | 82.23 | 2.65 | 6.98 |
111 | Daniel Theis | CLI | 158.00 | 365.35 | 6.09 | 14.85 |
112 | Markieff Morris | DAL | 35.00 | 41.65 | 1.60 | 8.21 |
113 | Jaden Hardy | DAL | 111.00 | 325.09 | 4.45 | 13.63 |
114 | Tim Hardaway | DAL | 232.00 | 652.14 | 8.25 | 12.55 |
115 | Brando Williams | DAL | 9.00 | 37.24 | 2.19 | 14.19 |
116 | Dwight Powell | DAL | 117.00 | 353.55 | 5.61 | 17.52 |
117 | A.J. Lawson | DAL | 36.00 | 94.63 | 2.25 | 12.88 |
118 | Maxi Kleber | DAL | 113.00 | 224.05 | 5.21 | 10.52 |
119 | Derrick Jones | DAL | 168.00 | 523.50 | 6.89 | 11.99 |
120 | Dante Exum | DAL | 124.00 | 433.09 | 7.87 | 16.28 |
121 | Olivier Prosper | DAL | 54.00 | 109.83 | 2.75 | 13.64 |
122 | Greg Brown | DAL | 6.00 | 14.13 | 2.36 | 15.28 |
123 | Dereck Lively | DAL | 243.00 | 568.49 | 10.34 | 17.91 |
124 | Kyrie Irving | DAL | 246.00 | 1145.33 | 19.75 | 22.93 |
125 | Pj Washington | DAL | 326.00 | 694.07 | 9.51 | 12.71 |
126 | Dexter Dennis | DAL | 8.00 | 14.60 | 3.65 | 20.85 |
127 | Luka Doncic | DAL | 588.00 | 2071.37 | 29.59 | 31.95 |
128 | Josh Green | DAL | 145.00 | 420.45 | 7.38 | 11.39 |
129 | Peyton Watson | DEN | 202.00 | 455.45 | 5.69 | 12.55 |
130 | Jay Huff | DEN | 9.00 | 21.57 | 1.08 | 19.61 |
131 | Jamal Murray | DEN | 200.00 | 1064.32 | 18.04 | 23.21 |
132 | Reggie Jackson | DEN | 122.00 | 676.76 | 8.25 | 15.24 |
133 | K Caldwell-Pope | DEN | 152.00 | 674.79 | 8.88 | 11.43 |
134 | Justin Holiday | DEN | 63.00 | 222.84 | 3.91 | 10.69 |
135 | Nikola Jokic | DEN | 753.00 | 2288.62 | 28.97 | 33.91 |
136 | Jalen Pickett | DEN | 13.00 | 40.62 | 1.50 | 14.38 |
137 | Julia Strawther | DEN | 56.00 | 139.33 | 2.79 | 10.70 |
138 | Christian Braun | DEN | 227.00 | 549.69 | 6.70 | 13.62 |
139 | Hunter Tyson | DEN | 8.00 | 9.83 | 0.55 | 9.36 |
140 | Colli Gillespie | DEN | 20.00 | 75.11 | 3.13 | 13.97 |
141 | Aaron Gordon | DEN | 296.00 | 1042.44 | 14.28 | 18.43 |
142 | Zeke Nnaji | DEN | 65.00 | 196.65 | 3.39 | 14.35 |
143 | Deandre Jordan | DEN | 103.00 | 175.64 | 4.88 | 18.64 |
144 | Michael Porter | DEN | 459.00 | 918.02 | 11.33 | 14.55 |
145 | Braxton Key | DEN | 15.00 | 28.73 | 1.44 | 20.90 |
146 | Taj Gibson | DET | 25.00 | 39.40 | 1.97 | 8.00 |
147 | Cade Cunningham | DET | 236.00 | 1102.24 | 17.78 | 21.55 |
148 | Chimezie Metu | DET | 153.00 | 290.19 | 5.69 | 13.88 |
149 | Isaiah Livers | DET | 33.00 | 79.43 | 3.45 | 6.92 |
150 | Isaiah Stewart | DET | 230.00 | 410.57 | 8.93 | 11.73 |
151 | Simo Fontecchio | DET | 182.00 | 501.53 | 7.60 | 12.43 |
152 | Killian Hayes | DET | 108.00 | 373.08 | 8.88 | 15.14 |
153 | James Wiseman | DET | 227.00 | 426.65 | 6.77 | 16.02 |
154 | Buddy Boeheim | DET | 7.00 | 20.33 | 2.03 | 10.16 |
155 | Jaden Ivey | DET | 178.00 | 861.75 | 11.19 | 15.79 |
156 | Joe Harris | DET | 10.00 | 26.97 | 1.69 | 6.70 |
157 | Jalen Duren | DET | 518.00 | 871.42 | 14.29 | 19.96 |
158 | Kevin Knox | DET | 57.00 | 143.55 | 4.63 | 10.55 |
159 | Stanley Umude | DET | 43.00 | 93.07 | 3.88 | 12.53 |
160 | Jared Rhoden | DET | 30.00 | 65.93 | 3.88 | 11.17 |
161 | Ausar Thompson | DET | 273.00 | 566.69 | 9.00 | 14.61 |
162 | Malcolm Cazalon | DET | 0.00 | 0.00 | 0.00 | 0.00 |
163 | Troy Brown | DET | 119.00 | 199.50 | 3.38 | 9.99 |
164 | Evan Fournier | DET | 54.00 | 146.66 | 4.58 | 10.44 |
165 | Malachi Flynn | DET | 92.00 | 328.35 | 4.76 | 15.58 |
166 | Marcus Sasser | DET | 114.00 | 504.77 | 7.11 | 15.35 |
167 | Stephen Curry | GSW | 293.00 | 1321.37 | 17.86 | 22.08 |
168 | T Jackson-Davis | GSW | 206.00 | 615.22 | 9.05 | 22.43 |
169 | Kevon Looney | GSW | 275.00 | 521.13 | 7.04 | 17.97 |
170 | Draymond Green | GSW | 322.00 | 703.48 | 12.79 | 19.26 |
171 | Jerome Robinson | GSW | 5.00 | 16.77 | 0.76 | 9.31 |
172 | Klay Thompson | GSW | 220.00 | 798.21 | 10.37 | 14.18 |
173 | Dario Saric | GSW | 210.00 | 481.55 | 7.52 | 18.02 |
174 | Lester Quinones | GSW | 51.00 | 123.26 | 3.33 | 12.94 |
175 | Jonatha Kuminga | GSW | 263.00 | 904.81 | 12.23 | 18.89 |
176 | Usman Garuba | GSW | 4.00 | 3.85 | 0.64 | 10.99 |
177 | Andrew Wiggins | GSW | 213.00 | 657.98 | 9.27 | 13.96 |
178 | Chris Paul | GSW | 207.00 | 739.45 | 12.75 | 19.74 |
179 | Gary Payton | GSW | 67.00 | 250.23 | 5.69 | 15.14 |
180 | Moses Moody | GSW | 131.00 | 401.35 | 6.08 | 14.39 |
181 | Cory Joseph | GSW | 24.00 | 71.02 | 2.73 | 10.07 |
182 | Bran Podziemski | GSW | 309.00 | 744.36 | 10.06 | 15.40 |
183 | Gui Santos | GSW | 32.00 | 79.89 | 3.47 | 17.46 |
184 | Pat Spencer | GSW | 2.00 | 8.45 | 1.41 | 14.69 |
185 | Aaron Holiday | HOU | 100.00 | 420.71 | 5.39 | 13.53 |
186 | Alperen Sengun | HOU | 406.00 | 1250.09 | 19.84 | 24.85 |
187 | Jeff Green | HOU | 133.00 | 393.44 | 5.04 | 12.37 |
188 | Reggie Bullock | HOU | 67.00 | 78.82 | 1.79 | 8.06 |
189 | Boba Marjanovic | HOU | 25.00 | 39.17 | 2.80 | 23.39 |
190 | Cam Whitmore | HOU | 136.00 | 352.56 | 7.50 | 16.49 |
191 | Dillon Brooks | HOU | 193.00 | 587.38 | 8.16 | 10.73 |
192 | Jock Landale | HOU | 84.00 | 310.05 | 5.54 | 16.65 |
193 | Amen Thompson | HOU | 261.00 | 688.85 | 11.11 | 20.50 |
194 | Tari Eason | HOU | 107.00 | 203.42 | 9.25 | 17.35 |
195 | Jermain Samuels | HOU | 10.00 | 21.86 | 1.56 | 15.90 |
196 | Nate Williams | HOU | 11.00 | 51.52 | 2.34 | 17.03 |
197 | Jalen Green | HOU | 382.00 | 1039.95 | 12.68 | 16.22 |
198 | Fred Vanvleet | HOU | 245.00 | 1335.18 | 18.29 | 20.25 |
199 | Nate Hinton | HOU | 15.00 | 36.21 | 2.41 | 20.69 |
200 | Jae'Sean Tate | HOU | 136.00 | 280.90 | 4.32 | 11.27 |
201 | Jabari Smith | HOU | 477.00 | 829.65 | 10.92 | 13.90 |
202 | Jarace Walker | IND | 51.00 | 115.11 | 3.49 | 14.04 |
203 | Obi Toppin | IND | 237.00 | 730.18 | 8.90 | 17.30 |
204 | Andrew Nembhard | IND | 105.00 | 625.79 | 9.20 | 15.02 |
205 | Jalen Smith | IND | 227.00 | 549.06 | 9.00 | 21.64 |
206 | Myles Turner | IND | 413.00 | 1018.41 | 13.23 | 19.99 |
207 | Ben Sheppard | IND | 74.00 | 213.50 | 3.75 | 10.87 |
208 | James Johnson | IND | 3.00 | 12.86 | 1.43 | 11.69 |
209 | Kendall Brown | IND | 2.00 | 18.17 | 1.21 | 12.75 |
210 | Tj Mcconnell | IND | 155.00 | 846.86 | 11.93 | 27.03 |
211 | Isaiah Jackson | IND | 144.00 | 432.60 | 7.33 | 23.26 |
212 | Oscar Tshiebwe | IND | 8.00 | 26.30 | 3.29 | 26.98 |
213 | Quenton Jackson | IND | 4.00 | 5.73 | 1.91 | 28.64 |
214 | Isaiah Wong | IND | 0.00 | -0.02 | -0.02 | -0.23 |
215 | Aaron Nesmith | IND | 212.00 | 684.29 | 9.50 | 13.98 |
216 | Pascal Siakam | IND | 424.00 | 1457.93 | 18.22 | 22.28 |
217 | Benned Mathurin | IND | 174.00 | 576.76 | 9.78 | 15.25 |
218 | Doug Mcdermott | IND | 49.00 | 231.07 | 3.61 | 10.60 |
219 | Tyre Haliburton | IND | 235.00 | 1586.81 | 23.00 | 29.00 |
220 | Kobe Brown | LAC | 42.00 | 88.05 | 2.00 | 9.39 |
221 | Joshua Primo | LAC | 0.00 | -2.86 | -1.43 | -12.69 |
222 | Moussa Diabate | LAC | 9.00 | 39.13 | 3.56 | 26.53 |
223 | Russe Westbrook | LAC | 251.00 | 748.68 | 11.01 | 20.13 |
224 | Kawhi Leonard | LAC | 331.00 | 1293.59 | 19.02 | 22.53 |
225 | Terance Mann | LAC | 167.00 | 577.67 | 7.70 | 12.57 |
226 | Paul George | LAC | 352.00 | 1210.94 | 16.36 | 19.74 |
227 | James Harden | LAC | 336.00 | 1366.79 | 18.98 | 22.43 |
228 | Bones Hyland | LAC | 50.00 | 189.33 | 5.12 | 14.26 |
229 | Xavier Moon | LAC | 10.00 | 34.81 | 2.49 | 12.54 |
230 | Jordan Miller | LAC | 2.00 | 8.80 | 1.10 | 14.66 |
231 | Brandon Boston | LAC | 33.00 | 85.25 | 2.66 | 10.33 |
232 | Mason Plumlee | LAC | 174.00 | 290.26 | 6.31 | 18.00 |
233 | Amir Coffey | LAC | 118.00 | 372.43 | 5.32 | 10.40 |
234 | Ivica Zubac | LAC | 429.00 | 830.73 | 12.22 | 18.90 |
235 | Norman Powell | LAC | 179.00 | 655.82 | 8.63 | 13.49 |
236 | Skylar Mays | LAK | 33.00 | 166.35 | 4.38 | 16.03 |
237 | Max Christie | LAL | 127.00 | 223.24 | 3.33 | 9.76 |
238 | D'Moi Hodge | LAL | 0.00 | 9.56 | 1.37 | 9.81 |
239 | Lebron James | LAL | 457.00 | 1699.53 | 23.94 | 27.52 |
240 | Austin Reaves | LAL | 296.00 | 1209.63 | 14.75 | 18.67 |
241 | Spenc Dinwiddie | LAL | 175.00 | 801.05 | 10.54 | 15.15 |
242 | D'Angel Russell | LAL | 208.00 | 1183.23 | 15.57 | 19.37 |
243 | Harry Giles | LAL | 18.00 | 40.03 | 1.74 | 17.60 |
244 | Cam Reddish | LAL | 72.00 | 214.79 | 4.47 | 8.94 |
245 | Taurean Prince | LAL | 209.00 | 499.00 | 6.40 | 9.67 |
246 | Jaxson Hayes | LAL | 144.00 | 332.96 | 4.76 | 15.84 |
247 | Maxwell Lewis | LAL | 2.00 | -1.90 | -0.06 | -0.81 |
248 | Gabe Vincent | LAL | 5.00 | 32.86 | 2.99 | 6.17 |
249 | Anthony Davis | LAL | 722.00 | 1763.65 | 23.21 | 26.45 |
250 | Christian Wood | LAL | 215.00 | 291.47 | 5.83 | 13.76 |
251 | J Hood-Schifino | LAL | 11.00 | 11.07 | 0.53 | 4.34 |
252 | Jarr Vanderbilt | LAL | 97.00 | 185.16 | 6.38 | 13.11 |
253 | Colin Castleton | LAL | 6.00 | 22.59 | 1.41 | 16.73 |
254 | Rui Hachimura | LAL | 236.00 | 674.61 | 9.92 | 15.04 |
255 | Desmond Bane | MEM | 149.00 | 735.26 | 17.51 | 20.68 |
256 | Yuta Watanabe | MEM | 42.00 | 65.90 | 1.94 | 5.87 |
257 | Gg Jackson | MEM | 143.00 | 424.58 | 8.85 | 13.99 |
258 | Zavier Simpson | MEM | 16.00 | 39.69 | 5.67 | 10.11 |
259 | Maozinh Pereira | MEM | 26.00 | 44.04 | 6.29 | 14.80 |
260 | Timmy Allen | MEM | 13.00 | 12.48 | 2.50 | 4.03 |
261 | Jack White | MEM | 8.00 | 3.01 | 0.75 | 1.94 |
262 | Vince Williams | MEM | 231.00 | 536.89 | 10.32 | 15.24 |
263 | Matt Hurt | MEM | 7.00 | 23.92 | 2.99 | 8.70 |
264 | Ja Morant | MEM | 44.00 | 197.00 | 21.89 | 25.18 |
265 | Jaren Jackson | MEM | 279.00 | 985.33 | 14.93 | 18.83 |
266 | Marcus Smart | MEM | 47.00 | 222.28 | 11.11 | 14.89 |
267 | Jake Laravia | MEM | 76.00 | 282.82 | 8.08 | 14.36 |
268 | Wenyen Gabriel | MEM | 18.00 | 10.49 | 2.10 | 5.31 |
269 | Scottyjr Pippen | MEM | 46.00 | 262.27 | 12.49 | 20.21 |
270 | Luke Kennard | MEM | 102.00 | 356.81 | 9.15 | 14.59 |
271 | Dejon Jarreau | MEM | 36.00 | 52.82 | 5.87 | 14.57 |
272 | Derrick Rose | MEM | 38.00 | 165.29 | 6.89 | 17.04 |
273 | Brandon Clarke | MEM | 19.00 | 60.85 | 10.14 | 18.58 |
274 | Santi Aldama | MEM | 280.00 | 545.60 | 8.94 | 13.75 |
275 | Ziaire Williams | MEM | 145.00 | 281.13 | 5.51 | 11.10 |
276 | John Konchar | MEM | 185.00 | 354.00 | 6.44 | 12.30 |
277 | Shaqui Harrison | MEM | 2.00 | 1.74 | 0.58 | 13.91 |
278 | Josh Richardson | MIA | 103.00 | 340.42 | 7.92 | 12.61 |
279 | Haywo Highsmith | MIA | 145.00 | 376.93 | 5.71 | 11.32 |
280 | Orland Robinson | MIA | 56.00 | 119.91 | 3.33 | 16.43 |
281 | Thomas Bryant | MIA | 102.00 | 201.52 | 5.30 | 19.19 |
282 | Tyler Herro | MIA | 203.00 | 585.24 | 13.93 | 16.98 |
283 | Caleb Martin | MIA | 206.00 | 515.65 | 8.06 | 11.96 |
284 | Rj Hampton | MIA | 4.00 | 9.25 | 1.16 | 5.07 |
285 | Patty Mills | MIA | 26.00 | 92.47 | 2.89 | 9.22 |
286 | Cole Swider | MIA | 6.00 | 15.60 | 0.87 | 7.80 |
287 | Nikola Jovic | MIA | 167.00 | 310.07 | 6.74 | 14.21 |
288 | Jamal Cain | MIA | 22.00 | 75.86 | 2.92 | 12.14 |
289 | Alonde Williams | MIA | 1.00 | -1.80 | -0.26 | -5.13 |
290 | Jimmy Butler | MIA | 215.00 | 1196.25 | 19.94 | 23.79 |
291 | Terry Rozier | MIA | 213.00 | 967.97 | 15.87 | 19.25 |
292 | Jaime Jaquez | MIA | 203.00 | 744.39 | 9.93 | 14.34 |
293 | Dru Smith | MIA | 8.00 | 44.64 | 4.96 | 14.06 |
294 | Kevin Love | MIA | 279.00 | 455.68 | 8.29 | 20.34 |
295 | Bam Adebayo | MIA | 578.00 | 1264.99 | 17.82 | 21.24 |
296 | Duncan Robinson | MIA | 157.00 | 623.08 | 9.16 | 13.31 |
297 | Delon Wright | MIA | 67.00 | 296.70 | 6.31 | 16.44 |
298 | Bobby Portis | MIL | 465.00 | 857.04 | 10.45 | 17.46 |
299 | Chri Livingston | MIL | 18.00 | 21.38 | 1.02 | 9.94 |
300 | Linde Wigginton | MIL | 0.00 | 1.66 | 0.55 | 9.46 |
301 | Tyty Washington | MIL | 4.00 | 8.67 | 0.79 | 6.67 |
302 | Khris Middleton | MIL | 217.00 | 752.38 | 13.68 | 20.61 |
303 | Jae Crowder | MIL | 130.00 | 274.54 | 5.49 | 9.71 |
304 | Brook Lopez | MIL | 292.00 | 837.65 | 10.60 | 14.12 |
305 | Andre Jackson | MIL | 70.00 | 157.65 | 2.77 | 11.55 |
306 | Malik Beasley | MIL | 249.00 | 608.34 | 7.70 | 10.58 |
307 | Aj Green | MIL | 56.00 | 159.91 | 2.86 | 10.82 |
308 | G Antetokounmpo | MIL | 645.00 | 2114.31 | 28.96 | 33.48 |
309 | Damian Lillard | MIL | 284.00 | 1467.38 | 20.10 | 23.07 |
310 | Robin Lopez | MIL | 2.00 | 12.89 | 0.81 | 8.59 |
311 | Danil Gallinari | MIL | 88.00 | 244.80 | 5.00 | 16.19 |
312 | Patric Beverley | MIL | 190.00 | 519.08 | 7.11 | 14.54 |
313 | Pat Connaughton | MIL | 188.00 | 461.41 | 6.07 | 11.26 |
314 | Marjo Beauchamp | MIL | 77.00 | 158.29 | 3.30 | 10.80 |
315 | T Antetokounmpo | MIL | 6.00 | 35.00 | 1.03 | 9.86 |
316 | Naz Reid | MIN | 350.00 | 754.24 | 9.31 | 15.66 |
317 | Karl-Anth Towns | MIN | 421.00 | 988.42 | 15.94 | 19.81 |
318 | Monte Morris | MIN | 50.00 | 172.73 | 5.23 | 15.02 |
319 | Rudy Gobert | MIN | 696.00 | 1219.19 | 16.04 | 19.06 |
320 | Alexander-Walke | MIN | 132.00 | 579.46 | 7.07 | 12.34 |
321 | Jord Mclaughlin | MIN | 54.00 | 269.09 | 4.81 | 17.97 |
322 | Kyle Anderson | MIN | 212.00 | 722.40 | 9.14 | 16.57 |
323 | Anthony Edwards | MIN | 379.00 | 1479.59 | 18.73 | 21.66 |
324 | Leonard Miller | MIN | 15.00 | 34.91 | 2.05 | 31.74 |
325 | Justin Jackson | MIN | 0.00 | 0.00 | 0.00 | 0.00 |
326 | Mike Conley | MIN | 181.00 | 1002.81 | 13.19 | 18.60 |
327 | Jaden Mcdaniels | MIN | 168.00 | 531.59 | 7.38 | 10.25 |
328 | Tj Warren | MIN | 17.00 | 33.10 | 3.01 | 11.03 |
329 | Josh Minott | MIN | 13.00 | 47.17 | 1.47 | 23.88 |
330 | Luka Garza | MIN | 12.00 | 67.79 | 2.71 | 23.58 |
331 | Daishen Nix | MIN | 2.00 | 17.80 | 1.19 | 15.82 |
332 | Wendell Moore | MIN | 12.00 | 18.21 | 0.73 | 11.04 |
333 | Alex Fudge | NA | 1.00 | 9.16 | 1.53 | 9.64 |
334 | Marques Bolden | NA | 24.00 | 43.94 | 3.99 | 15.28 |
335 | Jamaree Bouyea | NA | 16.00 | 13.35 | 1.48 | 5.87 |
336 | Quentin Grimes | NA | 85.00 | 240.84 | 4.72 | 9.64 |
337 | Mamadi Diakite | NA | 3.00 | 12.76 | 2.13 | 23.20 |
338 | Tre Mann | NA | 129.00 | 394.84 | 9.63 | 16.40 |
339 | Jacob Gilyard | NA | 37.00 | 245.85 | 6.00 | 14.42 |
340 | Lamar Stevens | NA | 90.00 | 206.88 | 5.44 | 15.27 |
