1997-98 | 1998-99 | 1999-00
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20
2020-21 | 2021-22 | 2022-23 | 2023-24

# Player Team PointsCreated PC/G PC/40 WinScore/G
1 Preciou Achiuwa NYK 296.00 592.85 8.01 14.94
2 Bam Adebayo MIA 578.00 1264.99 17.82 21.24
3 Ochai Agbaji TOR 141.00 349.70 4.48 8.70
4 Santi Aldama MEM 280.00 545.60 8.94 13.75
5 Alexander-Walke MIN 132.00 579.46 7.07 12.34
6 Grayson Allen PHO 247.00 881.49 11.75 14.24
7 Jarrett Allen CLE 568.00 1318.62 17.12 21.92
8 Timmy Allen MEM 13.00 12.48 2.50 4.03
9 Jose Alvarado NOR 103.00 360.72 6.44 14.46
10 Kyle Anderson MIN 212.00 722.40 9.14 16.57
11 G Antetokounmpo MIL 645.00 2114.31 28.96 33.48
12 T Antetokounmpo MIL 6.00 35.00 1.03 9.86
13 Cole Anthony ORL 247.00 760.51 9.39 17.10
14 Og Anunoby NYK 162.00 541.59 10.83 12.93
15 Rya Arcidiacono NYK 8.00 2.47 0.12 2.54
16 Deni Avdija WAS 459.00 1000.47 13.34 18.05
17 Deandre Ayton POR 433.00 779.21 14.17 17.74
18 Udoka Azubuike PHO 21.00 38.43 2.40 14.36
19 Ibou Badji POR 31.00 57.28 2.60 10.56
20 Marvin Bagley WAS 180.00 513.17 10.26 19.95
21 Amari Bailey CHA 4.00 19.57 1.96 12.63
22 Patrick Baldwin WAS 107.00 138.77 3.65 11.69
23 Lamelo Ball CHA 84.00 441.41 20.06 25.22
24 Mo Bamba PHI 161.00 281.35 4.94 15.81
25 Paolo Banchero ORL 472.00 1395.95 17.45 20.21
26 Desmond Bane MEM 149.00 735.26 17.51 20.68
27 Dalano Banton POR 137.00 390.04 7.22 15.25
28 Dominick Barlow SAN 68.00 175.89 5.33 17.37
29 Harrison Barnes SAC 182.00 702.19 8.56 12.01
30 Scottie Barnes TOR 353.00 1139.65 18.99 22.06
31 Rj Barrett TOR 263.00 829.99 14.31 18.37
32 Charles Bassey SAN 53.00 96.88 5.10 19.77
33 Emoni Bates CLE 13.00 14.88 0.99 4.72
34 Keit Bates-Diop BRO 79.00 193.58 3.65 12.16
35 Nicolas Batum PHI 178.00 413.54 6.89 11.01
36 Darius Bazley PHI 20.00 49.86 5.54 13.39
37 Bradley Beal PHO 178.00 796.82 15.03 18.32
38 Malik Beasley MIL 249.00 608.34 7.70 10.58
39 Marjo Beauchamp MIL 77.00 158.29 3.30 10.80
40 Jules Bernard WAS 16.00 55.49 2.92 15.86
41 Davis Bertans CHA 53.00 188.32 4.38 11.48
42 Patric Beverley MIL 190.00 519.08 7.11 14.54
43 Saddiq Bey ATL 244.00 676.13 10.73 13.31
44 Goga Bitadze ORL 177.00 427.97 6.90 18.45
45 Onuralp Bitim CHI 26.00 40.41 1.76 6.36
46 Bismack Biyombo OKC 147.00 227.35 5.68 11.76
47 Anthony Black ORL 106.00 295.88 4.29 10.46
48 Leaky Black CHA 39.00 86.25 3.32 12.64
49 Buddy Boeheim DET 7.00 20.33 2.03 10.16
50 Bogd Bogdanovic ATL 219.00 930.94 11.78 15.77
51 Boja Bogdanovic NYK 130.00 480.96 8.44 13.14
52 Bol Bol PHO 105.00 197.59 4.60 17.45
53 Marques Bolden NA 24.00 43.94 3.99 15.28
54 Devin Booker PHO 252.00 1521.53 22.38 25.19
55 Brandon Boston LAC 33.00 85.25 2.66 10.33
56 Chris Boucher TOR 145.00 284.24 5.68 16.70
57 James Bouknight CHA 8.00 28.98 2.07 15.66
58 Jamaree Bouyea NA 16.00 13.35 1.48 5.87
59 Malaki Branham SAN 120.00 426.43 5.69 10.95
60 Christian Braun DEN 227.00 549.69 6.70 13.62
61 Mikal Bridges BRO 304.00 1112.52 13.57 15.80
62 Miles Bridges CHA 434.00 1002.05 14.52 15.75
63 Oshae Brissett BOS 99.00 225.84 4.11 15.01
64 Iza Brockington NOR 1.00 1.72 1.72 22.88
65 Malcolm Brogdon POR 120.00 544.12 13.95 19.77
66 Armoni Brooks BRO 11.00 21.57 2.16 8.72
67 Dillon Brooks HOU 193.00 587.38 8.16 10.73
68 Bruce Brown TOR 230.00 644.51 9.62 14.08
69 Charlie Brown NYK 1.00 -1.53 -0.19 -1.80
70 Greg Brown DAL 6.00 14.13 2.36 15.28
71 Jaylen Brown BOS 303.00 1135.00 16.21 19.68
72 Kendall Brown IND 2.00 18.17 1.21 12.75
73 Kobe Brown LAC 42.00 88.05 2.00 9.39
74 Moses Brown POR 49.00 80.14 3.64 16.96
75 Troy Brown DET 119.00 199.50 3.38 9.99
76 Jalen Brunson NYK 235.00 1686.81 21.91 24.90
77 Thomas Bryant MIA 102.00 201.52 5.30 19.19
78 Kobe Bufkin ATL 27.00 60.50 3.56 12.87
79 Reggie Bullock HOU 67.00 78.82 1.79 8.06
80 Alec Burks NYK 126.00 416.31 6.31 14.11
81 Jared Butler WAS 49.00 268.63 6.72 19.68
82 Jimmy Butler MIA 215.00 1196.25 19.94 23.79
83 Jamal Cain MIA 22.00 75.86 2.92 12.14
84 K Caldwell-Pope DEN 152.00 674.79 8.88 11.43
85 Toumani Camara POR 204.00 486.96 6.96 11.46
86 Clint Capela ATL 440.00 949.80 13.01 20.55
87 Jevon Carter CHI 49.00 235.34 3.27 9.70
88 Wendell Carter ORL 270.00 563.72 10.25 16.34
89 Dj Carton TOR 2.00 11.04 2.76 12.99
90 Alex Caruso CHI 211.00 776.12 10.93 15.47
91 Colin Castleton LAL 6.00 22.59 1.41 16.73
92 Malcolm Cazalon DET 0.00 0.00 0.00 0.00
93 Juli Champagnie SAN 164.00 421.67 5.70 11.62
94 Just Champagnie WAS 34.00 84.67 5.64 14.85
95 Max Christie LAL 127.00 223.24 3.33 9.76
96 Sidy Cissoko SAN 14.00 50.78 4.23 14.83
97 Brandon Clarke MEM 19.00 60.85 10.14 18.58
98 Jordan Clarkson UTA 139.00 672.31 12.22 16.24
99 Nic Claxton BRO 515.00 963.20 13.57 18.51
100 Noah Clowney BRO 55.00 127.07 5.52 14.24
101 Amir Coffey LAC 118.00 372.43 5.32 10.40
102 John Collins UTA 418.00 818.37 12.03 17.53
103 Zach Collins SAN 252.00 676.04 9.80 18.09
104 Mike Conley MIN 181.00 1002.81 13.19 18.60
105 Pat Connaughton MIL 188.00 461.41 6.07 11.26
106 Bilal Coulibaly WAS 200.00 450.94 7.16 10.69
107 Ricky Council PHI 32.00 139.58 4.36 20.08
108 Rober Covington PHI 66.00 165.23 5.70 13.86
109 Torrey Craig CHI 148.00 292.16 5.51 11.48
110 Jae Crowder MIL 130.00 274.54 5.49 9.71
111 Jalen Crutcher NOR 0.00 -0.73 -0.73 -14.63
112 Cade Cunningham DET 236.00 1102.24 17.78 21.55
113 Seth Curry CHA 50.00 163.58 3.72 11.00
114 Stephen Curry GSW 293.00 1321.37 17.86 22.08
115 Dyson Daniels NOR 175.00 469.06 7.69 14.15
116 Anthony Davis LAL 722.00 1763.65 23.21 26.45
117 Johnny Davis WAS 54.00 122.59 2.45 8.33
118 Jd Davison BOS 8.00 22.33 2.79 24.14
119 Dexter Dennis DAL 8.00 14.60 3.65 20.85
120 Demar Derozan CHI 297.00 1586.94 20.09 21.55
121 Moussa Diabate LAC 9.00 39.13 3.56 26.53
122 Mamadi Diakite NA 3.00 12.76 2.13 23.20
123 Hamidou Diallo WAS 0.00 4.48 2.24 44.84
124 Gradey Dick TOR 107.00 307.04 5.12 9.89
125 Ousmane Dieng OKL 41.00 104.61 3.17 11.92
126 Spenc Dinwiddie LAL 175.00 801.05 10.54 15.15
127 Dont Divincenzo NYK 234.00 902.25 11.14 15.42
128 Luka Doncic DAL 588.00 2071.37 29.59 31.95
129 Luguentz Dort OKL 210.00 653.44 8.27 11.83
130 Ayo Dosunmu CHI 162.00 781.66 10.29 14.38
131 Jeff Dowtin PHI 17.00 68.25 5.69 20.07
132 Henri Drell CHI 3.00 10.67 2.67 15.25
133 Andre Drummond CHI 442.00 737.12 9.33 22.42
134 Chris Duarte SAC 80.00 177.48 3.01 10.29
135 David Duke SAN 8.00 22.28 5.57 17.83
136 Kris Dunn UTA 139.00 523.60 7.93 17.22
137 Kevin Durant PHO 454.00 1530.05 20.40 22.22
138 Jalen Duren DET 518.00 871.42 14.29 19.96
139 Tari Eason HOU 107.00 203.42 9.25 17.35
140 Anthony Edwards MIN 379.00 1479.59 18.73 21.66
141 Kessler Edwards SAC 33.00 74.95 1.39 11.36
142 Keon Ellis SAC 93.00 317.63 5.57 13.33
143 Joel Embiid PHI 333.00 1139.99 29.23 35.38
144 Drew Eubanks PHO 219.00 427.17 5.70 15.03
145 Tosan Evbuomwan NA 43.00 95.55 5.62 10.65
146 Dante Exum DAL 124.00 433.09 7.87 16.28
147 Bruno Fernando ATL 134.00 293.54 6.52 17.82
148 Do Finney-Smith BRO 208.00 495.08 7.28 10.40
149 Adam Flagler OKL 0.00 2.57 1.29 7.91
150 Malachi Flynn DET 92.00 328.35 4.76 15.58
151 Simo Fontecchio DET 182.00 501.53 7.60 12.43
152 Jordan Ford SAC 2.00 8.89 1.48 17.78
153 Trent Forrest ATL 40.00 143.92 3.79 14.50
154 Evan Fournier DET 54.00 146.66 4.58 10.44
155 De'Aaron Fox SAC 273.00 1490.76 20.15 22.76
156 Alex Fudge NA 1.00 9.16 1.53 9.64
157 Markelle Fultz ORL 82.00 329.72 7.67 14.87
158 Andrew Funk CHI 0.00 -1.38 -0.28 -4.60
159 Wenyen Gabriel MEM 18.00 10.49 2.10 5.31
160 Daniel Gafford OKC 367.00 974.74 13.17 21.90
161 Danil Gallinari MIL 88.00 244.80 5.00 16.19
162 Darius Garland CLE 122.00 840.99 14.75 17.94
163 Usman Garuba GSW 4.00 3.85 0.64 10.99
164 Luka Garza MIN 12.00 67.79 2.71 23.58
165 Kaiser Gates NOR 1.00 -2.67 -2.67 -15.24
166 Keyonte George UTA 197.00 699.24 9.32 14.09
167 Paul George LAC 352.00 1210.94 16.36 19.74
168 Taj Gibson DET 25.00 39.40 1.97 8.00
169 Josh Giddey OKL 402.00 967.10 12.09 19.61
170 Harry Giles LAL 18.00 40.03 1.74 17.60
171 Gilgeous-Alexan OKL 350.00 1999.11 26.65 31.81
172 Anthony Gill WAS 57.00 161.46 3.23 14.35
173 Colli Gillespie DEN 20.00 75.11 3.13 13.97
174 Jacob Gilyard NA 37.00 245.85 6.00 14.42
175 Rudy Gobert MIN 696.00 1219.19 16.04 19.06
176 Jordan Goodwin BRO 165.00 396.58 6.96 15.43
177 Aaron Gordon DEN 296.00 1042.44 14.28 18.43
178 Eric Gordon PHO 107.00 515.92 7.59 11.09
179 Devonte' Graham SAN 31.00 97.96 4.26 12.98
180 Jerami Grant POR 154.00 739.94 13.70 16.42
181 Raiquan Gray SAN 5.00 21.99 7.33 23.77
182 Aj Green MIL 56.00 159.91 2.86 10.82
183 Danny Green PHI 2.00 1.28 0.64 3.02
184 Draymond Green GSW 322.00 703.48 12.79 19.26
185 Jalen Green HOU 382.00 1039.95 12.68 16.22
186 Javonte Green CHI 47.00 101.34 11.26 18.02
187 Jeff Green HOU 133.00 393.44 5.04 12.37
188 Josh Green DAL 145.00 420.45 7.38 11.39
189 Aj Griffin ATL 16.00 8.43 0.42 2.08
190 Quentin Grimes NA 85.00 240.84 4.72 9.64
191 Mouhamado Gueye TOR 11.00 17.98 1.63 6.20
192 Mouhamed Gueye ATL 12.00 29.51 4.92 16.86
193 Rui Hachimura LAL 236.00 674.61 9.92 15.04
194 Ashton Hagans POR 31.00 100.24 5.28 13.10
195 Tyre Haliburton IND 235.00 1586.81 23.00 29.00
196 Rj Hampton MIA 4.00 9.25 1.16 5.07
197 Tim Hardaway DAL 232.00 652.14 8.25 12.55
198 James Harden LAC 336.00 1366.79 18.98 22.43
199 Jaden Hardy DAL 111.00 325.09 4.45 13.63
200 Ron Harper TOR 0.00 1.20 1.20 16.00
201 Gary Harris ORL 67.00 322.16 5.97 10.18
202 Joe Harris DET 10.00 26.97 1.69 6.70
203 Kevon Harris ORL 2.00 2.83 1.42 22.67
204 Tobias Harris PHI 374.00 980.90 14.01 16.84
205 Shaqui Harrison MEM 2.00 1.74 0.58 13.91
206 Josh Hart NYK 546.00 894.28 11.04 13.31
207 Isa Hartenstein NYK 382.00 906.90 12.09 19.51
208 Sam Hauser BOS 231.00 505.19 6.39 11.87
209 Jordan Hawkins NOR 119.00 308.83 4.61 10.93
210 Jaxson Hayes LAL 144.00 332.96 4.76 15.84
211 Killian Hayes DET 108.00 373.08 8.88 15.14
212 Gordon Hayward OKC 143.00 462.65 9.07 15.19
213 Scoot Henderson POR 143.00 626.41 10.10 14.43
214 Taylo Hendricks UTA 139.00 246.36 6.16 11.77
215 Tyler Herro MIA 203.00 585.24 13.93 16.98
216 Buddy Hield PHI 209.00 768.05 9.14 14.49
217 Haywo Highsmith MIA 145.00 376.93 5.71 11.32
218 Nate Hinton HOU 15.00 36.21 2.41 20.69
219 D'Moi Hodge LAL 0.00 9.56 1.37 9.81
220 Aaron Holiday HOU 100.00 420.71 5.39 13.53
221 Jrue Holiday BOS 289.00 875.51 12.69 15.73
222 Justin Holiday DEN 63.00 222.84 3.91 10.69
223 Richaun Holmes WAS 111.00 215.09 5.38 16.08
224 Chet Holmgren OKL 518.00 1198.95 14.62 20.18
225 J Hood-Schifino LAL 11.00 11.07 0.53 4.34
226 Al Horford BOS 331.00 634.33 9.76 14.85
227 T Horton-Tucker UTA 100.00 434.22 8.51 17.60
228 Danuel House PHI 42.00 126.29 3.71 10.23
229 Caleb Houstan ORL 56.00 167.78 2.84 8.55
230 Jett Howard ORL 6.00 15.30 0.85 10.55
231 Kevin Huerter SAC 186.00 533.57 8.34 13.95
232 Jay Huff DEN 9.00 21.57 1.08 19.61
233 De'Andre Hunter ATL 191.00 566.94 9.95 13.70
234 Matt Hurt MEM 7.00 23.92 2.99 8.70
235 Bones Hyland LAC 50.00 189.33 5.12 14.26
236 Joe Ingles ORL 124.00 393.61 5.79 13.85
237 Brandon Ingram NOR 281.00 1095.22 17.11 21.18
238 Kyrie Irving DAL 246.00 1145.33 19.75 22.93
239 Jonathan Isaac ORL 187.00 388.63 6.70 17.57
240 Jaden Ivey DET 178.00 861.75 11.19 15.79
241 Andre Jackson MIL 70.00 157.65 2.77 11.55
242 Gg Jackson MEM 143.00 424.58 8.85 13.99
243 Isaiah Jackson IND 144.00 432.60 7.33 23.26
244 Jaren Jackson MEM 279.00 985.33 14.93 18.83
245 Justin Jackson MIN 0.00 0.00 0.00 0.00
246 Quenton Jackson IND 4.00 5.73 1.91 28.64
247 Reggie Jackson DEN 122.00 676.76 8.25 15.24
248 T Jackson-Davis GSW 206.00 615.22 9.05 22.43
249 Lebron James LAL 457.00 1699.53 23.94 27.52
250 Jaime Jaquez MIA 203.00 744.39 9.93 14.34
251 Dejon Jarreau MEM 36.00 52.82 5.87 14.57
252 Daquan Jeffries NYK 5.00 6.75 0.40 6.28
253 Trey Jemison WAS 70.00 174.99 7.00 12.41
254 Ty Jerome CLE 0.00 4.76 2.38 13.60
255 Jfreeman-Liberty TOR 54.00 131.02 5.96 13.33
256 Isaiah Joe OKL 148.00 470.12 6.03 13.35
257 Cameron Johnson BRO 196.00 590.74 10.19 15.05
258 Jalen Johnson ATL 414.00 820.80 14.66 17.65
259 James Johnson IND 3.00 12.86 1.43 11.69
260 Keldon Johnson SAN 282.00 824.87 11.95 16.29
261 Keon Johnson BRO 4.00 21.30 4.26 14.44
262 Keyonta Johnson OKL 6.00 6.22 0.69 4.08
263 Nikola Jokic DEN 753.00 2288.62 28.97 33.91
264 Colby Jones SAC 23.00 57.65 1.92 12.96
265 Damian Jones CLE 42.00 105.65 2.71 16.64
266 Derrick Jones DAL 168.00 523.50 6.89 11.99
267 Herbert Jones NOR 198.00 812.62 10.83 14.48
268 Mason Jones SAC 4.00 7.70 1.54 12.33
269 Tre Jones SAN 231.00 1009.42 13.11 19.07
270 Tyus Jones WAS 159.00 981.93 14.88 20.70
271 Deandre Jordan DEN 103.00 175.64 4.88 18.64
272 Cory Joseph GSW 24.00 71.02 2.73 10.07
273 Nikola Jovic MIA 167.00 310.07 6.74 14.21
274 Johnny Juzang UTA 29.00 96.77 4.84 10.90
275 Luke Kennard MEM 102.00 356.81 9.15 14.59
276 Walker Kessler UTA 316.00 622.92 9.73 17.01
277 Braxton Key DEN 15.00 28.73 1.44 20.90
278 Corey Kispert WAS 195.00 715.61 8.95 14.13
279 Maxi Kleber DAL 113.00 224.05 5.21 10.52
280 Kevin Knox DET 57.00 143.55 4.63 10.55
281 John Konchar MEM 185.00 354.00 6.44 12.30
282 Furkan Korkmaz PHI 26.00 79.86 2.28 11.33
283 Luke Kornet BOS 143.00 451.44 7.17 18.95
284 Vit Krejci ATL 41.00 134.04 6.09 10.12
285 Jonatha Kuminga GSW 263.00 904.81 12.23 18.89
286 Kyle Kuzma WAS 403.00 1026.56 14.67 18.26
287 Jock Landale HOU 84.00 310.05 5.54 16.65
288 Jake Laravia MEM 76.00 282.82 8.08 14.36
289 Zach Lavine CHI 121.00 352.75 14.11 16.43
290 A.J. Lawson DAL 36.00 94.63 2.25 12.88
291 Saben Lee PHO 22.00 82.78 3.45 19.03
292 Alex Len SAC 83.00 184.86 3.85 17.52
293 Kawhi Leonard LAC 331.00 1293.59 19.02 22.53
294 Caris Levert CLE 242.00 864.12 12.71 17.96
295 Kira Lewis UTA 17.00 78.03 2.79 12.39
296 Maxwell Lewis LAL 2.00 -1.90 -0.06 -0.81
297 Ej Liddell NOR 5.00 3.30 0.41 7.34
298 Damian Lillard MIL 284.00 1467.38 20.10 23.07
299 Nassir Little PHO 61.00 117.96 2.62 10.82
300 Dereck Lively DAL 243.00 568.49 10.34 17.91
301 Isaiah Livers DET 33.00 79.43 3.45 6.92
302 Chri Livingston MIL 18.00 21.38 1.02 9.94
303 Kenneth Lofton PHI 26.00 93.07 4.43 19.29
304 Kevon Looney GSW 275.00 521.13 7.04 17.97
305 Brook Lopez MIL 292.00 837.65 10.60 14.12
306 Robin Lopez MIL 2.00 12.89 0.81 8.59
307 Kevin Love MIA 279.00 455.68 8.29 20.34
308 Kyle Lowry PHI 160.00 567.61 9.46 13.69
309 Seth Lundy ATL 6.00 2.70 0.30 2.25
310 Trey Lyles SAC 197.00 359.18 6.19 12.70
311 Theo Maledon PHO 20.00 40.34 2.37 7.87
312 Mamukelashvili SAN 102.00 197.78 4.30 18.36
313 Terance Mann LAC 167.00 577.67 7.70 12.57
314 Tre Mann NA 129.00 394.84 9.63 16.40
315 Boba Marjanovic HOU 25.00 39.17 2.80 23.39
316 Lauri Markkanen UTA 327.00 948.09 17.24 21.22
317 Naji Marshall NOR 187.00 442.89 6.71 14.41
318 Caleb Martin MIA 206.00 515.65 8.06 11.96
319 Cody Martin CHA 90.00 219.82 7.85 11.88
320 Kenyon Martin PHI 90.00 216.91 3.62 12.08
321 Garriso Mathews ATL 75.00 235.57 3.57 9.77
322 Benned Mathurin IND 174.00 576.76 9.78 15.25
323 Wesley Matthews ATL 44.00 97.18 2.70 9.87
324 Tyrese Maxey PHI 222.00 1401.37 20.02 21.62
325 Skylar Mays LAK 33.00 166.35 4.38 16.03
326 Miles Mcbride NYK 69.00 436.58 6.42 13.23
327 Cj Mccollum NOR 247.00 1000.10 15.15 18.80
328 Tj Mcconnell IND 155.00 846.86 11.93 27.03
329 Jaden Mcdaniels MIN 168.00 531.59 7.38 10.25
330 Jalen Mcdaniels TOR 61.00 102.89 2.06 8.01
331 Doug Mcdermott IND 49.00 231.07 3.61 10.60
332 Javale Mcgee SAC 84.00 165.90 3.61 21.13
333 Bryce Mcgowens CHA 85.00 233.68 3.96 11.01
334 Jord Mclaughlin MIN 54.00 269.09 4.81 17.97
335 De'Antho Melton PHI 114.00 377.64 9.94 15.00
336 Nathan Mensah CHA 36.00 56.02 2.24 7.62
337 Sam Merrill CLE 97.00 359.29 5.89 13.86
338 Chimezie Metu DET 153.00 290.19 5.69 13.88
339 Vasilije Micic CHA 75.00 446.94 7.45 15.59
340 Khris Middleton MIL 217.00 752.38 13.68 20.61
341 Brandon Miller CHA 256.00 792.94 10.72 13.53
342 Jordan Miller LAC 2.00 8.80 1.10 14.66
343 Leonard Miller MIN 15.00 34.91 2.05 31.74
344 Patty Mills MIA 26.00 92.47 2.89 9.22
345 Shake Milton NYK 61.00 171.14 3.57 12.27
346 Justin Minaya POR 26.00 67.51 1.99 7.38
347 Josh Minott MIN 13.00 47.17 1.47 23.88
348 Davion Mitchell SAC 76.00 320.75 4.45 12.04
349 Donova Mitchell CLE 234.00 1158.07 21.06 24.19
350 Evan Mobley CLE 357.00 791.11 15.82 20.97
351 Isaiah Mobley CLE 7.00 16.91 1.69 9.95
352 Malik Monk SAC 185.00 907.52 12.60 19.77
353 Moses Moody GSW 131.00 401.35 6.08 14.39
354 Xavier Moon LAC 10.00 34.81 2.49 12.54
355 Taze Moore POR 4.00 14.29 3.57 14.65
356 Wendell Moore MIN 12.00 18.21 0.73 11.04
357 Ja Morant MEM 44.00 197.00 21.89 25.18
358 Marcus Morris CLE 111.00 209.13 4.27 10.54
359 Markieff Morris DAL 35.00 41.65 1.60 8.21
360 Monte Morris MIN 50.00 172.73 5.23 15.02
361 Trey Murphy NOR 232.00 647.53 11.36 15.93
362 Dejounte Murray ATL 354.00 1403.39 17.99 20.46
363 Jamal Murray DEN 200.00 1064.32 18.04 23.21
364 Keegan Murray SAC 312.00 846.49 10.99 13.27
365 Kris Murray POR 139.00 324.64 5.24 9.83
366 Mike Muscala OKC 86.00 133.45 2.52 9.25
367 Svi Mykhailiuk BOS 40.00 120.10 2.93 12.22
368 Larry Nance NOR 213.00 475.04 7.79 16.04
369 Pete Nance CLE 3.00 -0.72 -0.09 -1.21
370 Andrew Nembhard IND 105.00 625.79 9.20 15.02
371 Aaron Nesmith IND 212.00 684.29 9.50 13.98
372 Georges Niang CLE 256.00 479.27 5.84 10.72
373 Daishen Nix MIN 2.00 17.80 1.19 15.82
374 Zeke Nnaji DEN 65.00 196.65 3.39 14.35
375 Jaylen Nowell NA 18.00 58.11 4.47 11.23
376 Markquis Nowell TOR 0.00 6.24 6.24 83.25
377 Frank Ntilikina CHA 5.00 4.14 0.83 4.14
378 Jusuf Nurkic PHO 614.00 1056.11 13.90 20.68
379 Jordan Nwora TOR 121.00 263.07 5.06 15.32
380 Royce O'Neale PHO 317.00 608.08 7.70 12.68
381 Chuma Okeke ORL 62.00 75.77 1.61 7.34
382 Josh Okogie PHO 80.00 312.25 5.20 13.46
383 Onyeka Okongwu ATL 231.00 598.49 10.88 17.32
384 Isaac Okoro CLE 139.00 579.26 8.40 12.50
385 Kelly Olynyk TOR 303.00 941.99 12.08 21.92
386 Eugene Omoruyi WAS 50.00 185.78 4.32 19.87
387 Cedi Osman SAN 155.00 411.98 5.72 13.39
388 Kelly Oubre PHI 247.00 718.10 10.56 14.23
389 Chris Paul GSW 207.00 739.45 12.75 19.74
390 Cameron Payne PHI 96.00 500.64 6.42 15.83
391 Gary Payton GSW 67.00 250.23 5.69 15.14
392 Maozinh Pereira MEM 26.00 44.04 6.29 14.80
393 Drew Peterson BOS 1.00 8.94 2.98 16.26
394 Filip Petrusev SAC 1.00 1.97 0.66 8.74
395 Julian Phillips CHI 24.00 66.38 1.66 8.71
396 Jalen Pickett DEN 13.00 40.62 1.50 14.38
397 Scottyjr Pippen MEM 46.00 262.27 12.49 20.21
398 Mason Plumlee LAC 174.00 290.26 6.31 18.00
399 Bran Podziemski GSW 309.00 744.36 10.06 15.40
400 Jakob Poeltl TOR 283.00 656.02 13.12 20.31
401 Alek Pokusevski CHA 72.00 137.63 4.92 14.12
402 Jordan Poole WAS 179.00 910.59 11.67 15.77
403 Craig Porter CLE 88.00 298.26 5.85 19.18
404 Jontay Porter TOR 56.00 155.97 6.00 17.93
405 Michael Porter DEN 459.00 918.02 11.33 14.55
406 Otto Porter TOR 23.00 40.85 2.72 9.78
407 Bobby Portis MIL 465.00 857.04 10.45 17.46
408 Krist Porzingis BOS 312.00 933.95 16.39 22.49
409 Micah Potter UTA 33.00 48.46 3.03 10.95
410 Dwight Powell DAL 117.00 353.55 5.61 17.52
411 Norman Powell LAC 179.00 655.82 8.63 13.49
412 Jason Preston UTA 11.00 26.32 3.76 15.48
413 Joshua Primo LAC 0.00 -2.86 -1.43 -12.69
414 Taurean Prince LAL 209.00 499.00 6.40 9.67
415 Payto Pritchard BOS 195.00 756.19 9.22 16.93
416 Olivier Prosper DAL 54.00 109.83 2.75 13.64
417 Trevelin Queen ORL 17.00 44.64 3.19 11.23
418 Neemias Queta BOS 69.00 182.95 6.53 22.94
419 Immanu Quickley TOR 242.00 947.51 13.93 19.40
420 Lester Quinones GSW 51.00 123.26 3.33 12.94
421 Jahmi'Us Ramsey TOR 18.00 35.75 5.11 12.02
422 Julius Randle NYK 324.00 839.88 18.26 20.91
423 Duop Reath POR 157.00 460.54 6.77 15.53
424 Austin Reaves LAL 296.00 1209.63 14.75 18.67
425 Cam Reddish LAL 72.00 214.79 4.47 8.94
426 Paul Reed PHI 294.00 686.32 8.37 17.72
427 Naz Reid MIN 350.00 754.24 9.31 15.66
428 Jared Rhoden DET 30.00 65.93 3.88 11.17
429 Nick Richards CHA 367.00 703.44 10.50 16.30
430 Josh Richardson MIA 103.00 340.42 7.92 12.61
431 Duncan Robinson MIA 157.00 623.08 9.16 13.31
432 Jerome Robinson GSW 5.00 16.77 0.76 9.31
433 Mitche Robinson NYK 121.00 283.71 9.15 14.78
434 Orland Robinson MIA 56.00 119.91 3.33 16.43
435 J Robinson-Earl NOR 53.00 102.09 2.62 12.68
436 David Roddy PHO 158.00 293.12 4.51 10.22
437 Ryan Rollins NA 11.00 50.60 3.89 27.72
438 Derrick Rose MEM 38.00 165.29 6.89 17.04
439 Terry Rozier MIA 213.00 967.97 15.87 19.25
440 Rayan Rupert POR 67.00 130.54 3.35 8.50
441 D'Angel Russell LAL 208.00 1183.23 15.57 19.37
442 Matt Ryan NOR 33.00 88.13 3.15 9.33
443 Domanta Sabonis SAC 826.00 1973.60 24.07 27.36
444 Luka Samanic UTA 80.00 107.89 2.51 11.24
445 Jermain Samuels HOU 10.00 21.86 1.56 15.90
446 Adama Sanogo CHI 17.00 33.59 3.73 21.33
447 Gui Santos GSW 32.00 79.89 3.47 17.46
448 Dario Saric GSW 210.00 481.55 7.52 18.02
449 Olivier Sarr OKL 26.00 38.76 2.58 17.04
450 Marcus Sasser DET 114.00 504.77 7.11 15.35
451 Admir Schofield ORL 14.00 17.22 0.75 9.18
452 Dennis Schroder BRO 203.00 1058.12 13.23 17.30
453 Dereon Seabron NOR 6.00 15.79 2.63 11.92
454 Alperen Sengun HOU 406.00 1250.09 19.84 24.85
455 Bric Sensabaugh UTA 86.00 155.02 4.84 10.92
456 Collin Sexton UTA 134.00 1201.88 15.41 23.60
457 Landry Shamet WAS 46.00 221.00 4.80 12.50
